| SR.NO. | PRODUCT NAME | DOSAGE FORM | STRENGTH | PACKING | ADD INQUIRY | REMOVE |
| ANALGESICS, ANTIPYRETICS & ANTI-INFLAMMATORY | ||||||
| 1 | Betamethasone Dipropionate + Salicylic Acid Ointment | Ointment | 0.05 %, 3.0 % w/w | 15gm, 20gm, 30gm | ||
| 2 | Betamethasone Dipropionate Cream | Cream | 0.05% w/w | 15gm, 20gm, 30gm | ||
| 3 | Betamethasone Valerate Cream | Cream | 0.1% w/w | 15gm, 20gm | ||
| 4 | Betamethasone Valerate Ointment | Ointment | 0.1 % w/w | 15gm | ||
| 5 | Clobetasol Propionate Cream | Cream | 0.05% w/w | 15gm, 30gm | ||
| 6 | Clobetasol Propionate Topical Solution | Solution | 0.05% w/v | 25ml, 50ml | ||
| 7 | Clobetasol Propionate, Neomycin Sulphate & Miconazole Nitrate Cream | Cream | 0.05%, 0.5% & 2.0% w/w | 20gm | ||
| 8 | Diclofenac Gel | Gel | 1.0% w/w | 30gm, 50gm | ||
| 9 | Diclofenac Sodium, Linseed Oil, Methyl Salicylate, Menthol & Benzyl alcohol Gel | Gel | 1.0%, 3.0%, 10.0%, 5.0% & 1.0% w/w | 30gm | ||
| 10 | Fusidic Acid & Beclomethasone Dipropionate Cream | Cream | 2.0% & 0.025% w/w | 20gm | ||
| 11 | Fusidic Acid Cream | Cream | 2.0% w/w | 10gm, 15gm | ||
| 12 | Hydrocortisone Acetate Cream | Cream | 1.0% w/w | 15gm | ||
| 13 | Hydrocortisone Acetate Ointment | Ointment | 1.0 % w/w | 15gm | ||
| 14 | Menthol + Eucalyptus Oil + Methyl Salicylate + Terpentine Oil Cream | Cream | 5.91%, 1.97%, 12.80% & 1.47% w/w | 15gm, 30gm | ||
| 15 | Methyl Salicylate Ointment | Ointment | 10.5%, 12%, 15%, 25 % w/w | 15gm, 30gm | ||
| 16 | Mometasone Furoate Cream | Cream | 0.1% w/w | 15gm | ||
| 17 | Nimesulide Gel | Gel | 1.0% w/w | 20gm | ||
| 18 | Lidocaine+ Prilocaine Cream | Cream | 0.025%, 0.025 % w/w | 30gm | ||
| ANTI-INFECTIVES | ||||||
| 19 | Aciclovir Cream | Cream | 5% w/w | 10gm | ||
| 20 | Beclomethasone Dipropionate with Clotrimazole Cream | Cream | 0.05% & 1.0% w/w | 20gm | ||
| 21 | Betamethasone Dipropionate + Gentamycin + Iodochlorohydroxyquinoline + Tolnaftate Cream | Cream | 0.0643%, 0.1%, 1% & 1% w/w | 15gm, 20gm | ||
| 22 | Ciprofloxacin, Fluocinolone Acetonide & Clotrimazole Cream | Cream | 0.5%, 0.03% & 1.0% w/w | 15gm | ||
| 23 | Clindamycin Phosphate Gel | Gel | 1.0% w/w | 15gm, 20gm, 30gm | ||
| 24 | Clotrimazole Cream | Cream | 1.0% w/w | 20gm | ||
| 25 | Clotrimazole + Betamethasone Dipropionate + Neomycin Cream | Cream | 1%, 0.05% & 0.5% w/w | 15gm, 20gm | ||
| 26 | Clotrimazole, Betamethasone Dipropionate, Gentamicin Sulphate Cream | Cream | 1.0%, 0.025% & 0.1% w/w, 1.0%, 0.05% & 0.1% w/w | 30gm | ||
| 27 | Gentamicin Sulphate Cream | Cream | 0.1 % w/w | 15gm, 30gm | ||
| 28 | Ketoconazole Cream | Cream | 2.0% w/w | 20gm | ||
| 29 | Ketoconazole, Clobetasol Propionate, & Neomycin Sulphate Cream | Cream | 2.0%, 0.05% & 0.1% w/w | 30gm | ||
| 30 | Luliconazole Cream | Cream | 1.0% w/w | 10gm | ||
| 31 | Metronidazole Gel | Gel | 1.0% w/w | 15gm, 30gm | ||
| 32 | Miconazole Nitrate + Hydrocortisone Acetate Cream | Cream | 2%, 1% w/w | 15gm | ||
| 33 | Miconazole Nitrate Cream | Cream | 2% w/w | 15gm, 30gm | ||
| 34 | Mupirocin + Betamethasone Dipropionate Ointment | Ointment | 0.02 %, 0.0005 % w/w | 10gm, 15gm | ||
| 35 | Mupirocin Ointment | Ointment | 2% w/w | 5gm, 10gm, 15gm | ||
| 36 | Povidone Iodine & Metronidazole Ointment | Ointment | 5.0% & 1.0% w/w | 15gm | ||
| 37 | Povidone Iodine & Ornidazole Ointment | Ointment | 5.0% & 1.0% w/w | 15gm | ||
| 38 | Povidone Iodine Ointment | Ointment | 5.0% w/w | 15gm | ||
| 39 | Silver Sulphadiazine Cream | Cream | 1.0% w/w | 10gm, 15gm, 50gm | ||
| CARDIOVASCULAR SYSTEM DRUGS | ||||||
| 40 | Nitroglycerin Ointment | Ointment | 0.2% w/w | 15gm, 30gm | ||
| DERMATOLOGICAL PRODUCTS | ||||||
| 41 | Adapalene + Clindamycin Gel | Gel | 0.1%, 1% w/w | 15gm, 20gm | ||
| 42 | Adapalene Gel | Gel | 0.1% w/w | 15gm | ||
| 43 | Benzoyl Peroxide Gel | Gel | 5 % w/w | 20gm, 30gm | ||
| 44 | Hydroquinone + Mometasone Furoate + Tretinoin Cream | Cream | 2%, 0.1%, 0.025% w/w | 15gm, 20gm | ||
| 45 | Hydroquinone Cream | Cream | 2% w/w, 4% | 15gm, 20gm, 30gm | ||
| 46 | Permethrin Cream | Cream | 5 % w/w | 30gm, 60gm | ||
| 47 | Podophyllin Cream | Cream | 0.15% w/w | 20gm | ||
| 48 | Sulphur Ointment Cream | Cream | 10.0% w/w | 30gm | ||
| 49 | Tretinoin Cream | Cream | 0.025% w/w, 0.05% | 20gm, 30gm | ||
| IMMUNOMODULATORS | ||||||
| 50 | Tacrolimus Ointment | Ointment | 0.03% w/w | 10gm, 20gm | ||
| Kenil's Products | ||||||
| 51 | Amorolfine Hydrochloride Cream | Cream | 0.0025 | 30gm | ||
| 52 | Bacitracin Zinc Ointment | Ointment | 500 IU | 15gm | ||
| 53 | Beclomethasone Dipropionate, Clotrimazole & Neomycin Sulphate Ointment | Ointment | 0.025% , 1%, 0.5% | 15gm | ||
| 54 | Benzocaine & Resorcinol Cream | Cream | 20%, 3% | 30gm | ||
| 55 | Benzoyl Peroxide Cream | Cream | 0.05 | 30gm | ||
| 56 | B-Sitosterol Cream | Cream | 0.0025 | 30gm | ||
| 57 | Calcium Dobesilate, Lidocaine Hydrochloride, Hydrocortisone & Zinc Ointment | Ointment | 0.25%, 3%, 0.25%, 5% | 30gm | ||
| 58 | Cetrimide Cream | Cream | 0.005 | 30gm | ||
| 59 | Chlorhexidine Gluconate Gel | Gel | 0.01 | 15gm | ||
| 60 | Chlorhexidine Gluconate, Metronidazole & Lidocaine Gel | Gel | 1%, 1%, 2% | 15gm | ||
| 61 | Choline salicylate, Lignocaine Hydrochloride & Benzalkonium Chloride Gel | Gel | 8.7%, 2%, 0.01% | 10gm | ||
| 62 | Ciclopirox Olamine Cream | Cream | 0.01 | 30gm | ||
| 63 | Clindamycin Phosphate & Nicotinamide Gel | Gel | 1%, 4% | 15gm | ||
| 64 | Clobetasol & Gentamicin Cream | Cream | 0.05%, 0.1% | 30gm | ||
| 65 | Clobetasol & Salicylic Acid Ointment | Ointment | 0.05%, 3% | 30gm | ||
| 66 | Clobetasol, Miconazole & Neomycin Ointment | Ointment | 0.05%, 2%, 0.5% | 30gm | ||
| 67 | Compound Benzoic Acid Ointment | Ointment | 0.06 | 25gm | ||
| 68 | Desonide Cream | Cream | 0.0005 | 15gm | ||
| 69 | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel | Gel | 1.16%, 3%, 5%, 10% | 30gm | ||
| 70 | Diethyl Toluamide Cream | Cream | 0.15 | 30gm | ||
| 71 | Diphenhydramine, Lidocaine & Hydrocortisone Cream | Cream | 2%, 1%, 0.5% | 20gm | ||
| 72 | Eberconazole Cream | Cream | 0.01 | 15gm | ||
| 73 | Econazole Cream | Cream | 0.01 | 15gm | ||
| 74 | Erythromycin Topical Gel | Gel | 0.02 | 30gm | ||
| 75 | Fluocinolone Acetonide, Hydroquinone & Tretinoin Cream | Cream | 0.01%, 4%, 0.05% | 15gm | ||
| 76 | Fluconazole 0.5% Gel | Gel | 0.005 | 15gm | ||
| 77 | Fluticasone Propionate Cream | Cream | 0.0005 | 10gm | ||
| 78 | Gentamicin Ointment | Ointment | 0.001 | 15gm | ||
| 79 | Halobetasol Propionate Cream | Cream | 0.0005 | 30gm | ||
| 80 | Halobetasol & Salicylic Acid Cream | Cream | 0.05%, 6% | 15gm | ||
| 81 | Hydroquinone, Tretinoin & Hydrocortisone Acetate Cream | Cream | 2%, 0.05% & 1% | 15gm | ||
| 82 | Hydrous Benzyle Peroxide Gel | Gel | 2.5%, 5% | 30gm | ||
| 83 | Lidocaine Ointment | Ointment | 0.05 | 30gm | ||
| 84 | Lidocaine & Prilocaine Gel | Gel | 2.5% & 2.5% | 30gm | ||
| 85 | Lidocaine HCL & Cetylpyridinium Chloride Gel | Gel | 0.6% & 0.02% | 10gm | ||
| 86 | Miconazole Oral Gel | Gel | 0.02 | 10gm | ||
| 87 | Miconazole, Neomycin & Fluocinolone Cream | Cream | 2%, 0.5%, 0.025% | 10gm | ||
| 88 | Mometasone Furoate & Fusidic Acid Cream | Cream | 0.1%, 2% | 10gm | ||
| 89 | Mometasone Furoate & Salicylic Acid Ointment | Ointment | 0.1%, 5% | 30gm | ||
| 90 | Mometasone Furoate & Terbinafine Cream | Cream | 0.1%, 2% | 15gm | ||
| 91 | Mupirocin Cream | Cream | 0.02 | 5gm | ||
| 92 | Nadifloxacin Cream | Cream | 0.01 | 15gm | ||
| 93 | Nadifloxacin, Miconazole & Mometasone Cream | Cream | 1%, 2%, 0.1% | 10gm | ||
| 94 | Neomycin Sulphate Ointment | Ointment | 0.005 | 10gm | ||
| 95 | Nystatin Cream | Cream | 100000 IU | 30gm | ||
| 96 | Oleoresin Capsicum, Camphor, Menthol & Methyl Salicylate Cream | Cream | 0.1%, 1.2%, 1.21%, 0.48% | 30gm | ||
| 97 | Oxiconazole Cream | Cream | 0.01 | 30gm | ||
| 98 | Potassium Nitrate & Sodium Monoflurophosphate Gel | Gel | 5%, 0.7% | 50gm | ||
| 99 | Potassium Nitrate, Triclosan with Fluroride Medicated Gel | Gel | 5%, 0.3%, 0.7% | 50gm | ||
| 100 | Sertaconazole Cream | Cream | 0.02 | 30gm | ||
| 101 | Tacrolimus Cream | None | 0.001 | 10gm | ||
| 102 | Terbinafine Hydrochloride Cream | Cream | 0.01 | 15gm | ||
| 103 | Urea Cream | Cream | 5%, 10% | 30gm | ||
| 104 | Urea, Lactic Acid, Propylene Glycol, Liquid Paraffin Cream | Cream | 10%, 10%, 10%, 10% | 75gm | ||
| 105 | White Soft Paraffin & Liquid Paraffin Cream | Cream | 13.2%, 10.2% | 75gm | ||
| 106 | Zinc Oxide Cream | Cream | 0.1 | 30gm | ||
| 107 | Benzocaine & Benzalkonium Chloride Gel | Gel | 20% & 0.1% | 30gm | ||
| 108 | Bacitracin Zinc 400 U, Neomycin 3.5 MG & Polymyxin B Sulphate 5000 U Ointment | Ointment | 400U, 3.5MG & 5000U | 15gm | ||
| 109 | Lanolin & Petrolactum Ointment | Ointment | 15.5% & 53.4% | 50gm | ||
| 110 | Diphenehydramine HCL & Zinc Acetate Cream | Cream | 2% & 0.1% | 30gm | ||
| 111 | Menthol Gel | Gel | 0.025 | 30gm | ||
| 112 | Mineral Oil, Petrolatum & Phenylephrine HCL Ointment | Ointment | 14%, 74.9% & 0.25% | 50gm | ||
| LOTION | ||||||
| 113 | Beclomethasone Lotion | Lotion | 0.00025 | 15ml | ||
| 114 | Beclomethasone Dipropionate & Clotrimazole Lotion | Lotion | 0.025%, 1% | 30ml | ||
| 115 | Benzoyl Peroxide Lotion | Lotion | 5%, 10% | 30ml | ||
| 116 | Clindamycin Lotion | Lotion | 0.01 | 30ml | ||
| 117 | Clobetasol Lotion | Lotion | 0.0005 | 50ml | ||
| 118 | Clobetasol & Salicylic Acid Lotion | Lotion | 0.05%, 3% | 30ml | ||
| 119 | Clotrimazole 1.0% Lotion | Lotion | 0.01 | 30ml | ||
| 120 | Fluticasone & Terbinafine Lotion | Lotion | 0.05%, 1% | 15ml | ||
| 121 | Fluticasone Propionate Lotion | Lotion | 0.0005 | 15ml | ||
| 122 | Gamma Benzene Hexachloride Lotion | Lotion | 0.001 | 100ml | ||
| 123 | Gamma Benzene Hexachloride & Cetrimide Lotion | Lotion | 0.1%, 0.1% | 100ml | ||
| 124 | Ketoconazole Lotion | Lotion | 0.02 | 30ml | ||
| 125 | Ketoconazole & Salicylic Acid Lotion | Lotion | 2%, 3% | 30ml | ||
| 126 | Lindane Lotion | Lotion | 0.01 | 100ml | ||
| 127 | Luliconazole Lotion | Lotion | 0.01 | 30ml | ||
| 128 | Mometasone Lotion | Lotion | 0.001 | 30ml | ||
| 129 | Permethrin Lotion | Lotion | 0.05 | 50ml | ||
| 130 | White Soft Paraffin & Liquid Paraffin Lotion | Lotion | 13.2%, 10.2% | 50ml | ||
| DUSTING POWDER | ||||||
| 131 | Clotrimazole Powder | Powder | 0.01 | 50gm, 75gm, 100gm, 125gm | ||
| 132 | Clotrimazole & Zinc Oxide Powder | Powder | 1% & 1.75% | 50gm, 75gm, 100gm, 125gm | ||
| 133 | Fluconazole Powder | Powder | 0.01 | 100gm | ||
| 134 | Itraconazole Powder | Powder | 0.01 | 50gm | ||
| 135 | Ketoconazole Dusting Powder | Powder | 0.02 | 75gm | ||
| 136 | Ketoconaozle, Salicylic Acid & Benzoic Acid Powder | Powder | 2%, 0.5% & 0.5% | 75gm | ||
| 137 | Neomycin Sulphate & Bacitracin Zinc Powder | Powder | 3400 IU, 400 IU | 10gm | ||
| 138 | Polymyxin B Sulfate 5000 Unit, Bacitracin Zinc 400 Unit & Neomycin Sulphate 3400 Unit Powder | Powder | 5000 IU, 400 IU, 3400 IU | 10gm | ||
| 139 | Povidone Iodide Powder | Powder | 0.05 | 10gm | ||
| 140 | Terbinafine Powder | Powder | 0.01 | 75gm | ||


