| No. | Product Name | Dosage Form | Strength | Packing | Add to Inquiry |
| 1 | Chloramphenicol Eye/Ear Drops Lp | Drops | 0.50% | ||
| 2 | Chloramphenicol, Dexamethasone, HPIVIC Eye/Ear drops/ml | Drops | 1 %, 0.1 %, 0.25 % | ||
| 3 | Ofloxacin, Betamethasone Eye drops/ml | Drops | 0.3 %, 0.1 % | ||
| 4 | Gatifloxacin, Dexamethasone eye drop | Drops | 0.3 %, 0.1 % | ||
| 5 | Prednisolone Acetate eye drop | Drops | 1% | ||
| 6 | Pilocarpine Nitrate eye drop | Drops | 2% | ||
| 7 | Flurbiprofen Eye Drops | Drops | 0.30% | ||
| 8 | Phenylephrine HCl 5mg & Chlorpheniramine Maleate 2mg drops/ml | Drops | 5 ml | ||
| 9 | Phenylephrine Hydrochloride 5% & Tropicamide 0.8% Eye Drops | Drops | 5%, 0.8% |

