| SR. NO. | PRODUCT NAME | DOSAGE FORM | STRENGTH | PACKING | ADD INQUIRY | REMOVE |
| 1 | Acyclovir Ointment | Eye Ointment | 3%w/w, 5%w/w | 5g, 10g, 15g, 30g | ||
| 2 | Atropine Sulphate Ointment | Eye Ointment | 1%w/w | 3g, 5g | ||
| 3 | Atropine Sulphate Opthalmic Solution | Opthalmic Solution | 1% | 3ml, 5ml, 10ml | ||
| 4 | Azithromycin Ointment | Eye Ointment | 1%w/w | 5g | ||
| 5 | Azithromycin Drops | Eye Drops | 1% | 3ml, 5ml, 15ml | ||
| 6 | Bepotastine Besilate Solution | Ophthalmic Solution | 15 mg/ml | 5ml, 10ml | ||
| 7 | Besifloxacin Suspension | Opthalmic Suspension | 0.60% | 5ml | ||
| 8 | Betamethasone Drops | Eye Drops | 0.10% | 5ml, 10ml, 30ml | ||
| 9 | Betaxolol Drops | Eye Drops | 0.25%/0.5% | 5ml | ||
| 10 | Bimatoprost & Timolol Drops | Eye Drops | 0.03%, 0.5% | 3ml, 5ml | ||
| 11 | Bimatoprost Drops | Eye Drops | 0.01% | 3ml | ||
| 12 | Bimatoprost Solution | Opthalmic Suspension | 0.03% | 3ml, 5ml, 7.5ml | ||
| 13 | Borax & Boric acid with HPMC Drops | Eye Drops | 0.19%, 0.19%, 0.7% | 10 ml | ||
| 14 | Brimonidine Tartrate & Timolol Solution | Opthalmic Suspension | 0.2%, 0.5% | 5ml, 10ml, 15ml | ||
| 15 | Brimonidine Tartrate Drops | Eye Drops | 0.15 %, 0.2% | 5ml, 10ml | ||
| 16 | Brimonidine Tartrate Timolol Solution | Opthalmic Suspension | 0.2%, 0.5% | 5ml, 10ml, 15ml | ||
| 17 | Brinzolamide & Brimonidine Suspension | Opthalmic Suspension | 0.02% | 5ml | ||
| 18 | Brinzolamide Suspension | Opthalmic Suspension | 1% | 5ml | ||
| 19 | Bromfenac Drops | Eye Drops | 0.09 | 3ml, 5ml | ||
| 20 | Carboxymethylcellulose + N acetyl L-carnosine + Glycerin Opthalmic Sol | Opthalmic Suspension | 0.5%, 1%, 0.5% | 10ml | ||
| 21 | Carboxymethylcellulose sodium Drops | Eye Drops | 1%/0.5% | 5ml, 10ml, 15ml | ||
| 22 | Chloramphenicol Eye Drops | Eye Drops | 0.5%/1% | 5ml, 10ml | ||
| 23 | Chloramphenicol Drops Lp | Eye/Ear Drops | 0.5%, 1% | 5ml, 10ml | ||
| 24 | Chloramphenicol , Dexamethasone With HPMC Drops | Ear Drops | 1%, 0.1% , 0.25% | 10ml | ||
| 25 | Chloramphenicol ,Beclomethasone & Clotrimazole Drops | Ear Drops | 5% ,0.025%,1% | 5ml, 10ml | ||
| 26 | Chloramphenicol, Dexamethasone, HPIVIC Drops | Eye/Ear Drops | 1 %, 0.1 %, 0.25 % | 10ml | ||
| 27 | Chloramphenicol+ Hydrocortisone Ointment | Eye Ointment | 1%w/w+0.5%w/w | 3g, 5g | ||
| 28 | Ciprofloxacin Ointment | Eye Ointment | 0.3%w/w | 3g, 5g, 10g | ||
| 29 | Ciprofloxacin Drops | Eye Drops | 0.30% | 5ml, 10ml | ||
| 30 | Ciprofloxacin with Dexamethasone Drops | Eye Drops | 0.10% | 5ml, 10ml | ||
| 31 | Ciprofloxacin with Dexamethasone Drops | Eye/Ear Drops | 0.3%, 0.01% | 5ml, 10ml | ||
| 32 | Clotrimazole & Lignocaine hydrochloride Drops | Ear Drops | 1%, 2% | 5ml, 10ml | ||
| 33 | Cyclopentolate Drops | Eye Drops | 1% | 3ml, 5ml | ||
| 34 | Cyclosporine Drops | Eye Drops | 0.05% | 5ml, 10ml | ||
| 35 | Dexamethasone+Tobramycin Ointment | Eye Ointment | 0.1%w/w, 0.3%w/w | 3.5g | ||
| 36 | Diclofenac Sodium opthalmic solution | Opthalmic Solution | 0.10% | 5ml, 10ml | ||
| 37 | Dorzolamide Drops | Eye Drops | 2% | 5ml | ||
| 38 | Dorzolamide & Timolol Eye Drops | Eye Drops | 2%, 0.5% | 5ml, 10ml | ||
| 39 | Fluconazole Drops | Eye Drops | 0.30% | 5ml | ||
| 40 | Flurbiprofen Eye Drops | Eye drops | 0.03% | 5ml | ||
| 41 | Fluromethalone Suspension | Opthalmic Suspension | 0.1%/0.25% | 5ml, 10ml | ||
| 42 | Fusidic Acid Drops | Eye Drops | 1% | 5ml | ||
| 43 | Gatifloxacin & Ketorolac Tromethamine Drops | Eye Drops | 0.3%,0.4% | 5ml | ||
| 44 | Gatifloxacin with Flurbiprofen Sodium Drops | Eye/Ear Drops | 0.3%,0.03% | 5ml | ||
| 45 | Gatifloxacin & Prednisolone Acetate Drops | Eye Drops | 1% | 5ml | ||
| 46 | Gatifloxacin Drops | Eye Drops | 0.30% | 5ml, 10ml | ||
| 47 | Gatifloxacin, Dexamethasone Drops | Eye Drops | 0.3 %, 0.1 % | 5ml, 10ml | ||
| 48 | Gentamicin + Beclomethasone + Lignocaine + Clotrimazole drops | Ear Drops | 0.3%, 0.025%, 2%, 1% | 5ml | ||
| 49 | Gentamicin Eye drops | Eye Drops | 0.3%,% | 5ml | ||
| 50 | Gentamicin & Dexamethason Drops | Eye Drops | 0.10% | 5ml, 10ml | ||
| 51 | Gentamicin Drops | Eye/Ear Drops | 0.30% | 5ml, 10ml | ||
| 52 | Homatropine Hydrobromide Drops | Eye Drops | 2% | 5ml | ||
| 53 | Hydrocortisone & Acetic acid Solution | Ear Solution | 1%,2% | 10ml | ||
| 54 | Hydrocortisone Acetate Ointment | Eye Ointment | 1%w/w | 15gm | ||
| 55 | Hydroxy methyl cellulose Solution | Opthalmic Solution | 0.30% | 5ml | ||
| 56 | Ketorolac Tromethamine Drops | Eye Drops | 0.40% | 5ml | ||
| 57 | Ketotifen Fumarate Solution | Opthalmic Solution | 0.25% | 5ml | ||
| 58 | Latanoprost & Timolol Drops | Eye Drops | 0.005%, 0.5% | 2.5ml, 5ml | ||
| 59 | Latanoprost Drops | Eye Drops | 0.01% | 2.5ml | ||
| 60 | Levofloxacin Solution | Opthalmic Solution | 1.50% | 5ml | ||
| 61 | Loteprednol Etabonate Suspension | Opthalmic Suspension | 5 mg | 5ml | ||
| 62 | Moxifloxacin Ointmnet | Eye Ointment | 0.5%w/w | 5ml | ||
| 63 | Moxifloxacin & Dexamethasone Solution | Opthalmic Suspension | 0.10% | 5ml | ||
| 64 | Moxifloxacin & Loteprednol Etabonate Suspension | Opthalmic Suspension | 0.5%, 0.05% | 5ml | ||
| 65 | Moxifloxacin with HPMC Solution | Opthalmic Solution | 0.25% | 5ml | ||
| 66 | Moxifloxacin & Bromfenac Solution | Opthalmic Solution | 0.09% | 5ml | ||
| 67 | Moxifloxacin & Prednisolone Acetate Suspension | Opthalmic Suspension | 1% | 5ml | ||
| 68 | Moxifloxacin Drops | Eye Drops | 0.50% | 5ml | ||
| 69 | Naphazoline Hydrochloride ,Chlorpheniramine Maleate ,Phenylephrine Hydrochloride ,Menthol & Camphor Solution | Ophthalmic Solution | 0.05%,0.1%,0.12%, 0.005%, 0.01% | 10ml | ||
| 70 | Natamycin Suspension | Opthalmic Suspension | 5% | 5ml, 10ml | ||
| 71 | Neomycin + Polymyxin B Sulfate+ Bacitracinzin | Eye Ointment | 3.5mg+10000IU+400IU | 5ml, 10ml | ||
| 72 | Nepafenac Suspension | Opthalmic Suspension | 0.10% | 5ml | ||
| 73 | Norfloxacin Drops | Eye Drops | 0.30% | 5ml | ||
| 74 | Oflaxacin & Prednisolone Acetate Solution | Ophthalmic Solution | 0.3%, 1% | 5ml, 10ml | ||
| 75 | Ofloxacin Ointment | Eye Ointment | 0.3%w/w | 3.5g | ||
| 76 | Ofloxacin & Ketorolac Tromethamin Drops | Eye Drops | 0.3%, 0.5% | 5ml, 10ml | ||
| 77 | Ofloxacin Solution | Ophthalmic Solution | 0.30% | 5ml, 10ml | ||
| 78 | Ofloxacin with Dexamethasone Drops | Eye/Ear Drops | 0.01% | 5ml, 10ml | ||
| 79 | Ofloxacin, Betamethasone Drops | Eye Drops | 0.3 %, 0.1 % | 5ml, 10ml | ||
| 80 | Olopatadine KetorolacTromethanrine Solution | Ophthalmic Solution | 0.1%, 0.4% | 5ml | ||
| 81 | Olopatadine Ophthalmic Solution | Ophthalmic Solution | 0.1%, 0.2% | 5ml | ||
| 82 | Oxytetracyclin Ointment | Eye Ointment | 1%w/w | 3.5g | ||
| 83 | Paradichlorobenzene,Benzocaine ,Chlorbutol & Turepentine Oil Drops | Ear Drops | 2%,2.5%,5%,15% | 10ml | ||
| 84 | Phenylephrine HCl 5mg & Chlorpheniramine Maleate Drops | Eye Drops | 2mg/ml | 5 ml | ||
| 85 | Phenylephrine Hydrochloride & Tropicamide Drops | Eye Drops | 5%, 0.8% | 5ml | ||
| 86 | Pilocarpine Nitrate eye drop | Eye Drops | 2% | 5ml | ||
| 87 | Polyethylene Glycol & Propylene Glycol Drops | Eye Drops | 0.4%, 0.3% | 10ml | ||
| 88 | Polyethylene Glycol(400) ,Propylene Glycol Solution | Ophthalmic Solution | 0.30% | 10ml | ||
| 89 | Povidone-lodine Solution | Ophthalmic Solution | 5% | 5ml, 10ml | ||
| 90 | Prednisolone Acetate Drops | Eye Drops | 1% | 5ml | ||
| 91 | Prednisolone Sodium Phosphate Drops | Eye Drops | 1% | 5ml | ||
| 92 | Proparacaine Hydrochloride Solution | Ophthalmic Solution | 1% | 5ml | ||
| 93 | Proparacaine Hydrochloride Solution | Ophthalmic Solution | 0.50% | 5ml | ||
| 94 | Sodium Chloride Solution | Ophthalmic Solution | 5% | 10ml | ||
| 95 | Sodium Hyaluronate Dops | Eye Drops | 0.1%, 0.18% | 10ml | ||
| 96 | Sulphacetamide Drops | Eye Drops | 10% /20%/30% | 5ml | ||
| 97 | Tetracyclin Hydrochloride+Hydrocortisone Acetate Ointment | Eye Ointment | 1%w/w+1%w/w | 3.5g | ||
| 98 | Timolol Eye Drops | Eye Drops | 0.50% | 5ml | ||
| 99 | Tobramycin Ointment | Eye Ointment | 0.3%w/w | 3.5g | ||
| 100 | Tobramycin & Dexamethasone Suspension | Opthalmic Suspension | 0.1%, 0.3% | 5ml | ||
| 101 | Tobramycin & Loteprednol Etabonate Suspension | Opthalmic Suspension | 0.3%, 0.5% | 5ml | ||
| 102 | Tobramycin Solution | Opthalmic Solution | 0.30% | 5ml | ||
| 103 | Tobramycin Sulphate & Flurometholone Suspension | Opthalmic Suspension | 0.3%,0.1% | 5ml | ||
| 104 | Travoprost & Timolol Drops | Eye Drops | 0.004%, 0.5% | 2.5ml | ||
| 105 | Travoprost Drops | Eye Drops | 0.004%, 1 % | 2.5ml | ||
| 106 | Tropicamide & Phenylephrine Hydrochloride Drops | Eye Drops | 0.8%,5% | 5ml | ||
| 107 | Tropicamide & Phenylephrrne Hydrochloride Solution | Opthalmic Solution | 5% | 5ml |


