| SR.NO. | PRODUCT NAME | DOSAGE FORM | STRENGTH | PACKING | ADD INQUIRY | REMOVE |
| ANALGESICS, ANTIPYRETICS & ANTI-INFLAMMATORY | ||||||
| 1 | Aceclofenac & Paracetamol Suspension | Suspension | 50mg, 125mg/5ml | 60ml | ||
| 2 | Aceclofenac & Paracetamol Syrup | Syrup | 50mg, 250mg/5ml | 60ml | ||
| 3 | Betamethasone Sodium Phosphate Oral Drops | Drops | 0.5mg /ml | 15ml | ||
| 4 | Deflazacort Suspension | Suspension | 6mg/5ml | 30ml | ||
| 5 | Dipyrone Syrup | Syrup | 250mg | 10ml | ||
| 6 | Ibuprofen Syrup | Syrup | 100mg/5ml | 60ml | ||
| 7 | Mefenamic Acid & Paracetamol Suspension | Suspension | 50mg, 125mg/5ml,100mg, 250mg/5ml | 60ml & 100ml | ||
| 8 | Mefenamic Acid Suspension | Suspension | 100mg/5ml | 60ml & 100ml | ||
| 9 | Paracetamol & Ibuprofen Suspension | Suspension | 162.5mg & 100mg/5ml | 60ml & 100ml | ||
| 10 | Paracetamol Drops | Drops | 100mg/ml,150mg/ml | 15ml | ||
| 11 | Paracetamol Oral Suspension | Suspension | 125mg/5ml, 156.25mg/5ml, 250mg/5ml | 60ml | ||
| 12 | Paracetamol, Chlorpheniramine Maleate & Phenylephrine HCl Drops/Syrup | Drops/Syrup | 125mg, 1mg, 2.5mg/ml,250mg, 2mg, 5mg/5ml | 15ml, 30ml & 60ml | ||
| 13 | Paracetamol, Phenylephrine HCl & Cetirizine HCl Suspension | Suspension | 125mg, 2.5mg, 2.5mg/5ml | 60ml | ||
| 14 | Paracetamol, Phenylephrine HCl, Chlorpheniramine Maleate, Sodium Citrate Syrup | Syrup | 125mg, 5mg, 1mg, 50mg/5ml | 60ml | ||
| 15 | Paracetamol, Phenylephrine Hydrochloride, Chlorpheniramine Maleate, Sodium Citrate & Menthol Suspension | Suspension | 250mg, 5mg, 2mg, 60mg, 1mg/5ml | 60ml | ||
| 16 | Phenylephrine & Chlorpheniramine HCl Drops/Syrup | Drops/Syrup | 2.5mg, 2mg/ml, 5mg, 2mg/5ml | 15ml & 60ml | ||
| ANTI-INFECTIVES | ||||||
| 17 | Albendazole & Ivermectin Suspension | Suspension | 400mg & 6mg | 10ml | ||
| 18 | Albendazole Suspension | Suspension | 200mg /5ml | 10ml | ||
| 19 | Amoxycillin Oral Suspension | Suspension | 125mg | 60ml | ||
| 20 | Ampicillin Oral Suspension | Suspension | 125mg | 60ml | ||
| 21 | Azithromycin Oral Suspension | Suspension | 100mg/5ml, 200mg/5 ml | 15ml | ||
| 22 | Ciprofloxacin & Tinidazole Suspension | Suspension | 250mg & 300mg/5ml | 30/60ml | ||
| 23 | Co- Trimoxazole for Oral suspension | Suspension | 40mg+ 200 mg/5ml | 100ml | ||
| 24 | Mebendazole Oral Suspension | Suspension | 100mg | 30/60ml | ||
| 25 | Nitazoxanide Suspension | Suspension | 100mg/5ml Suspension | 30ml | ||
| 26 | Ofloxacin & Ornidazole Suspension | Suspension | 50mg & 125mg/5ml Suspension | 60ml & 100ml | ||
| 27 | Ofloxacin Suspension | Suspension | 50mg/5ml, 100mg/5ml | 30/60ml | ||
| 28 | Quinine Sulphate Suspension | Suspension | 100mg/5ml, 150mg/5ml | 60ml | ||
| 29 | Roxythromycin Oral Suspension | Suspension | 50mg/5ml | 30ml | ||
| CENTRAL NERVOUS SYSTEM (CNS) DRUGS | ||||||
| 30 | Hydroxyzine HCl Drops/Syrup | Drops/Syrup | 6mg/ml, 10mg/5ml | 15ml & 100ml | ||
| 31 | Levetiracetam Solution | Solution | 100mg | 100ml | ||
| 32 | Piracetam Syrup | Syrup | 500mg/5ml | 100ml | ||
| 33 | Sodium Valproate Oral Suspension | Solution | 200mg | 100ml/200ml | ||
| 34 | Sodium Valproate Syrup | Syrup | 200mg | 100ml/200ml | ||
| 35 | Triclofos Oral Solution | Solution | 500mg/5ml | 30ml | ||
| GASTROINTESTINAL (GI) DRUGS | ||||||
| 36 | Alginic Acid,Dried Alminium Hydroxide,Magnesium Hydroxide,Magnesium Trisilicate,Simethicone & Oxetacaine Syrup | Syrup | 200mg, 250mg, 250mg, 250mg, 125mg, 30mg/5ml | 170ml | ||
| 37 | Alumina, Magnesia & Simethicone Oral Suspension | Suspension | 250mg, 250mg, 25mg/5ml, 250mg, 250mg, 50mg/5ml | 170ml | ||
| 38 | Alumina, Magnesia, Simethicone, Oxetacaine Oral Suspension | Suspension | 250mg, 250mg, 25mg, 10mg/5ml,300mg, 150mg, 50mg, 10mg/5ml, 300mg, 150mg, 125mg, 10mg/5ml | 100ml & 200ml | ||
| 39 | Aluminium Hydroxide, Magnesium Hydroxide & Oxetacaine Gel | Liquid Gel | 0.291gm, 98mg, 10mg/5ml | 170ml | ||
| 40 | Bacitryl Bacitryl Clausii Oral Suspension | Suspension | 2 billions spores/5ml | 10x5ml | ||
| 41 | Dicyclomine Hydrochloride & Activated Methylpolysiloxane Drops | Drops | 10mg, 40mg/1ml, 10mg, 40mg/15ml | 15ml & 30ml | ||
| 42 | Dill Oil, Fennel Oil & Simethicone Drops | Drops | 0.005ml, 0.0007ml, 40mg/ml | 15ml & 30ml | ||
| 43 | Disodium Hydrogen Citrate Syrup | Syrup | 1.40gm/5ml, 1.53gm/5ml | 60ml & 100ml | ||
| 44 | Dried Aluminum Hydroxide, Magnesium Hydroxide & Benzocaine suspension | Suspension | 2.18 gm, 350mg, 109mg | 100ml | ||
| 45 | Lactulose Solution | Solution | 10gm/15ml | 100ml & 200ml | ||
| 46 | Magaldrate,Simethicone & Domperidone Suspension | Suspension | 480mg, 20mg, 10mg | 170ml | ||
| 47 | Magaldrate & Simethicone Oral Suspension | Suspension | 400mg, 20mg/5ml | 170ml | ||
| 48 | Magaldrate, Simethicone & Oxetacaine Oral Suspension | Suspension | 540mg, 50mg, 10mg/5ml | 170ml | ||
| 49 | Milk Of Magnesia & Liquid Paraffin Suspension | Suspension | 11.25ml, 3.75ml/15ml | 100ml & 200ml | ||
| 50 | Milk of Magnesia, Liquid Paraffin & Sodium Picosulfate Suspension | Suspension | 3.75ml, 1.25ml, 3.33mg/5ml | 100ml & 200ml | ||
| 51 | Ondansetron Oral Solution | Solution | 2mg/5ml | 30ml | ||
| 52 | Sucralfate & Oxetacaine Suspension | Suspension | 1gm, 20mg/10ml | 100ml & 200ml | ||
| 53 | Sucralfate Suspension | Suspension | 1gm/1 ml | 200ml | ||
| 54 | Tricholine Citrate & Cyproheptadine Drops | Drops | 55mg, 1.5mg/ml,275mg, 2mg/5ml | 15ml & 30ml | ||
| 55 | Tricholine Citrate & Sorbitol Syrup | Syrup | 0.55gm, 7.15gm/10ml | 200ml | ||
| 56 | Trimebutine Maleate Syrup | Syrup | 24mg/5ml | 100ml/200ml | ||
| HEMATOLOGY & NUTRITIONAL PRODUCTS | ||||||
| 57 | Calcium & Phosphorus Suspension | Suspension | 49.5mg, 22.5mg/5ml | 100ml & 200ml | ||
| 58 | Calcium & Vitamin D3 Suspension | Suspension | 250mg, 125mg/5ml | 100ml & 200ml | ||
| 59 | Calcium, Magnesium, Zinc & Vitamin D3 Suspension | Suspension | 150mg, 25mg, 1.5mg, 200 IU/5ml | 100ml & 200ml | ||
| 60 | Cholecalciferol Drops | Drops | 800 IU DROPS 30 ML | 30 ml | ||
| 61 | DHA Drops | Drops | 100mg/1ml | 30ml | ||
| 62 | Ferric Ammonium Citrate, Cyanocobalamin & Folic Acid Syrup | Syrup | 200mg, 50 mcg, 1.5 mg | 200ml | ||
| 63 | Ferrous ascorbate & Folic acid Suspension | Suspension | 30mg, 550mcg/5ml | 200ml | ||
| 64 | Ferrous Fumarate, Folic Acid & Cyanocobalamin Suspension | Suspension | 100mg, 0.5mg, 5mcg/5ml | 200ml | ||
| 65 | Ferrous Suplphate Heptahydrate Syrup | Syrup | 125mg | 100ml/200ml | ||
| 66 | Lactic Acid Bacillus, Vitamin B12, Benfotiamine, Pyridoxine HCL , Riboflavin 5- Phosphate, Folic Acid and Zinc Sulphate Monohydrate Suspension | Suspension | 60 million spores, 100mcg, 1.25mg, 1.25mg, 2.5mg, 100mcg, 8mg/ 5ml | 100ml | ||
| 67 | Multi Vitamins & Multi Minerals Syrup | Syrup | Each 5 Ml (One Teaspoonful) Contains: L-Lysine Monohydrochloride USP 5 Mg Vitamins: Vitamin A (As Palmitate) BP 1250 IU Vitamin B1 BP 0.75 Mg Vitamin B2 BP 0.75 Mg Vitamin B4 BP 7.5 Mg D-Panthenol (Pro-Vitamin B5) USP 1.25 Mg Vitamin B6 BP 0.5 Mg Vitamin B12 BP 0.5 Mcg Vitamin D3 BP 100 IU Vitamin E (As Dl Alpha-Tocopheryl Acetate) USP 2.5 IU Minerals: Copper Sulphate BP 100 Mcg Potassium Iodide BP 50 Mcg Sodium Selenate (Eq. To Selenium) Bp 10 Mcg Zinc Sulphate BP 22.2 Mg Flavoured Syrupy Base | 200ml | ||
| 68 | Zinc Acetate Syrup | Syrup | 20mg/5ml | 60ml | ||
| 69 | Zinc Gluconate Syrup | Syrup | 20mg/5ml | 60ml/100ml | ||
| RESPIRATORY SYSTEM DRUGS | ||||||
| 70 | Acetylcysteine,Vitamin C (Ascorbic Acid),Zinc Gluconate Syrup | Syrup | 100mg, 100mg, 10mg/5ml | 100ml | ||
| 71 | Ambroxol Drops | Drops | 7.5mg/ml | 15ml | ||
| 72 | Ambroxol HCl & Salbutamol Sulphate Syrup | Syrup | 15mg, 1mg/5ml | 60ml & 100ml | ||
| 73 | Ambroxol HCl, Levosalbutamol Sulphate & Guaiphenesin Syrup | Syrup | 30mg, 1mg, 50mg/5ml | 60ml & 100ml | ||
| 74 | Ambroxol HCl, Terbutaline Sulphate, Guaiphenesin & Menthol Syrup | Syrup | 15mg, 1.25mg, 50mg, 1mg/5ml | 60ml & 100ml | ||
| 75 | Ambroxol Hydrochloride Syrup | Syrup | 15 mg, 30 mg | 100ml | ||
| 76 | Ambroxol Hydrochloride & Levocetirizine HCl Syrup | Syrup | 30mg+2.5mg, 30mg+5mg/5ml | 60ml & 100ml | ||
| 77 | Ambroxol Hydrochloride 7.5 Mg, Levosalbutamol 0.25mg & Guaiphenesin 12.5mg Drops | Drops | 7.5mg, 0.25mg, 12.5mg | 15ml/30ml | ||
| 78 | Ambroxol Hydrochloride& Cetirizine Hydrochloride Syrup | Syrup | 30mg, 2.5mg/5ml | 60ml & 100ml | ||
| 79 | Ambroxol Hydrochloride, Dextromethorphan Hydrobromide, Chlorpheniramine Maleate Syrup | Syrup | 20mg, 10mg, 2mg/5ml | 100ml | ||
| 80 | Bromhexine HCl, Terbutaline Sulphate, Guaiphenesin & Menthol Syrup | Syrup | 2mg, 1.25mg, 50mg, 0.5mg/5ml,4mg, 1.25mg, 50mg, 2.5mg/5ml | 60ml & 100ml | ||
| 81 | Carbocisteine Syrup | Syrup | 100/250 MG | 100ml | ||
| 82 | Cetirizine Hydrochloride Syrup | Syrup | 5mg/5ml | 30ml | ||
| 83 | Dextromethorphan HBr & Chlorpheniramine Syrup | Syrup | 10mg, 4mg/5ml | 60ml & 100ml | ||
| 84 | Dextromethorphan HBr, Phenylephrine HCl & Chlorpheniramine Syrup | Syrup | 10mg, 5mg, 2mg/5ml,15mg, 5mg, 2mg/5ml | 60ml & 100ml | ||
| 85 | Diphenhydramine HCl, Ammonium Chloride, Sodium Citrate & Menthol Syrup | Syrup | 14.08mg, 138mg, 57.03mg, 1.14mg/5ml | 60ml & 100ml | ||
| 86 | Levocetirizine Syrup | Syrup | 2.5 mg /5 ml | 30ml & 60ml | ||
| 87 | Levodropropizine & Chlorpheniramine Maleate Syrup | Syrup | 30mg, 2mg | 100ml | ||
| 88 | Promethazine Syrup | Syrup | 5mg/5ml | 60ml | ||
| 89 | Terbutaline Sulphate Syrup | Syrup | 1.5mg/5ml | 60ml & 100ml | ||


