| SR.NO. | PRODUCT NAME | DOSAGE FORM | STRENGTH | PACKING | ADD INQUIRY | REMOVE |
| ANALGESICS, ANTIPYRETICS & ANTI-INFLAMMATORY | ||||||
| 1 | Betamethasone Sodium Phosphate Injection | Liquid Injection | 4mg/ml | 5ml Ampoule | ||
| 2 | Boldenone Undecylenate | PFS | 100mg/ml | 1x1's Pre-filled Syring | ||
| 3 | Buprenorphine Hydrochloride Injection | Liquid Injection | 0.3mg/ml | 1ml, 2ml | ||
| 4 | Dexamethasone Sodium Phosphate | PFS | 4mg/ml | 1x1's Pre-filled Syring | ||
| 5 | Dexamethasone Sodium Phosphate Injection | Liquid Injection | 4mg/ml, 8mg/2ml | 1ml, 2ml Ampoule & Vial | ||
| 6 | Dexketoprofen Injection | Liquid Injection | 25 mg/ml | 2ml | ||
| 7 | Diclofenac Sodium | PFS | 75mg/ml | 1x1's Pre-filled Syring | ||
| 8 | Diclofenac Sodium Injection | Liquid Injection | 25mg/ml, 75mg/3ml | 3ml Ampoule | ||
| 9 | Drostanolone Propionate | PFS | 100mg/ml | 1x1's Pre-filled Syring | ||
| 10 | Etoricoxib Injection | Liquid Injection | 90mg | 1ml | ||
| 11 | Fentanyl Citrate Injection | Liquid Injection | 50mcg/ml | 2ml, 10ml, 50ml | ||
| 12 | Hydrocortisone Sodium Succinate for Injection | Sterile Dry Powder for Injection | 100mg/250mg | Lyo Vial | ||
| 13 | Ketoprofen Injection | Liquid Injection | 50mg/ml | 2ml | ||
| 14 | Ketorolac Tromethamine Injection | Liquid Injection | 30mg/ml | 2ml Ampoule | ||
| 15 | Lornoxicam for Injection | Sterile Dry Powder for Injection | 8mg | Lyo Vial | ||
| 16 | Meloxicam Injection | Liquid Injection | 10mg/ml, 15mg/1.5ml | 1.5ml, 2ml Ampoule | ||
| 17 | Methyl Prednisolone Sodium Succinate for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | ||
| 18 | Morphine Sulphate Injection | Liquid Injection | 10mg/ml, 15mg/ml | 1ml, 10ml, 50ml | ||
| 19 | Nalbuphine Hydrochloride Injection | Liquid Injection | 10mg/ml, 20mg/ml | 1ml, 10ml | ||
| 20 | Nefopam HCL Injection | Liquid Injection | 10mg/ml, 20mg/2ml | 2ml | ||
| 21 | Paracetamol Injection | Liquid Injection | 150mg/ml, 500 mg/5 ml | 5ml Ampoule | ||
| 22 | Pentazocin Injection | Liquid Injection | 30mg/ml | 1ml | ||
| 23 | Pethidine (Meperidine) Hydrochloride Injection | Liquid Injection | 50mg/ml | 1ml, 2ml, 20ml, 30ml | ||
| 24 | Piroxicam Injection | Liquid Injection | 20mg/ml | 2ml | ||
| 25 | Tenoxicam for Injection | Sterile Dry Powder for Injection | 20mg | Lyo Vial | ||
| 26 | Tramadol HCl Injection | Liquid Injection | 50mg/ml | 1ml, 2ml Ampoule | ||
| 27 | Triamcinolone Acetonide Injectable Suspension | Sterile Dry Powder for Injection | 40mg/ml | 2ml Vial | ||
| ANTI-INFECTIVES | ||||||
| 28 | Acyclovir for Injection | Sterile Dry Powder for Injection | 250mg, 500mg | Lyo Vial | ||
| 29 | Alpha- Beta Artemether Injection | Liquid Injection | 75mg/ml, 150mg/2ml | 1ml/2ml x 3's/6's | ||
| 30 | Amikacin Sulphate Injection | Liquid Injection | 50mg/2ml, 100mg/2ml, 250mg/2ml & 500mg/2ml | 2ml Vial | ||
| 31 | Anidulafungin for Injection | Sterile Dry Powder for Injection | 50mg, 100mg | Lyo Vial | ||
| 32 | Artemether Injection | Liquid Injection | 40mg/ml, 80mg/ml, 150 mg/2ml | 2ml Ampoule | ||
| 33 | Artesunate for Injection | Sterile Dry Powder for Injection | 60mg | Lyo Vial | ||
| 34 | Azithromycin for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | ||
| 35 | Benzathine Penicillin Injection | Liquid Injection | 1.2MIU, 2.4MIU | 2ml Vials | ||
| 36 | Caspofungin for Injection | Sterile Dry Powder for Injection | 50mg, 70mg | Lyo Vial | ||
| 37 | Ceftriaxone Injection | Sterile Dry Powder for Injection | 1gm | 10 Vials/Box | ||
| 38 | Chloroquine Phosphate Injection | Liquid Injection | 4mg/ml | 5ml Ampoule | ||
| 39 | Ciprofloxacin Injection | Liquid Injection | 0.2% w/v | 100ml | ||
| 40 | Ciprofloxacin Intravenous Infusion | Liquid Infusion | 2mg/ml | 100ml | ||
| 41 | Clarithromycin for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | ||
| 42 | Clindamycin Injection | Liquid Injection | 150mg/ml, 600mg/4ml | 1ml, 2ml, 4ml, 5ml, 6ml, 50ml | ||
| 43 | Co Trimoxazole Injection | Liquid Injection | 80mg + 400mg | 5ml, 10ml | ||
| 44 | Colistimethate Sodium for Injection | Sterile Dry Powder for Injection | 1MIU, 2MIU | Lyo Vial | ||
| 45 | Daptomycin for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | ||
| 46 | Fluconazole Injection | Liquid Injection | 2mg/ml | 100ml | ||
| 47 | Fosfomycin Sodium for Injection | Sterile Dry Powder for Injection | 4gm | Lyo Vial | ||
| 48 | Gentamicin Sulfate Injection | Liquid Injection | 40mg/ml | 2ml | ||
| 49 | Kanamycin Injection | Liquid Injection | 750mg, 1gm | 3ml Vial | ||
| 50 | Levofloxacin Intravenous Infusion | Liquid Infusion | 0.5% w/v | 100ml | ||
| 51 | Lincomycin Injection | Liquid Injection | 300mg/ml, 600mg/2ml | 1ml, 2ml | ||
| 52 | Liposomal Amphotericin B for Injection | Sterile Dry Powder for Injection | 50mg | Lyo Vial | ||
| 53 | Metronidazole Injection | Liquid Injection | 0.5% w/v | 100ml | ||
| 54 | Micafungin for Injection | Sterile Dry Powder for Injection | 50mg | Lyo Vial | ||
| 55 | Moxifloxacin Intravenous Infusion | Liquid Infusion | 0.4% w/v | 100ml | ||
| 56 | Ofloxacin Intravenous Infusion | Liquid Infusion | 2mg/ml | 100ml | ||
| 57 | Polymyxin B for Injection | Sterile Dry Powder for Injection | 500000 IU | Lyo Vial | ||
| 58 | Quinine Dihydrochloride Injection | Liquid Injection | 300mg/ml | 2mlx10 Ampoule | ||
| 59 | Remdesivir for Injection | Sterile Dry Powder for Injection | 100mg | Lyo Vial | ||
| 60 | Sodium Stibogluconate Injection | Liquid Injection | 100mg/ml | 30ml | ||
| 61 | Streptomycin for Injection | Sterile Dry Powder for Injection | 1gm | Lyo Vial | ||
| 62 | Teicoplanin for Injection | Sterile Dry Powder for Injection | 200mg/ 400mg | Lyo Vial | ||
| 63 | Tigecycline for Injection | Sterile Dry Powder for Injection | 50mg | Lyo Vial | ||
| 64 | Tobramycin Injection | Liquid Injection | 40mg/ml | 2ml Vial | ||
| 65 | Vancomycin for Injection | Sterile Dry Powder for Injection | 500mg, 750mg, 1gm | Lyo Vial | ||
| 66 | Vancomycin Hydrochloride Injection | Sterile Dry Powder for Injection | 500mg, 1gm | Glass Vials | ||
| 67 | Voriconazole (Lyophilized) | Sterile Dry Powder for Injection | 200mg | 1 Vial/Carton | ||
| 68 | Voriconazole for Injection | Sterile Dry Powder for Injection | 200mg | Lyo Vial | ||
| 69 | α - β Arteether Injection | Liquid Injection | 75mg/ml | 1ml, 2ml, 3ml | ||
| CARDIOVASCULAR SYSTEM DRUGS | ||||||
| 70 | Adrenaline Injection (EPINEPHRINE) | Liquid Injection | 1mg/ml | 1ml | ||
| 71 | Amiodarone Injection | Liquid Injection | 50mg/ml | 3ml, 9ml, 18ml | ||
| 72 | Atropine Sulphate Injection | Liquid Injection | 0.6mg/ml | 1ml Ampoule, 30ml Vial | ||
| 73 | Dalteparin | PFS | 2500IU/0.2ml, 5000IU/0.2ml, 7500IU/0.3ml | 1x1's Pre-filled Syring | ||
| 74 | Dipyridamole Injection | Liquid Injection | 5mg/ml | 2ml | ||
| 75 | Dobutamine Injection | Liquid Injection | 50mg/ml, 250mg/5ml | 1ml, 5ml Vial/Ampoule | ||
| 76 | Dopamine Hydrochloride Injection | Liquid Injection | 40mg/ml, 200mg/5ml | 1ml, 5ml, 10ml | ||
| 77 | Enoxaparin Injection | Liquid Injection | 40mg/0.4ml | Ampoule | ||
| 78 | Enoxaparin Sodium | PFS | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml | 1x1's Pre-filled Syring | ||
| 79 | Ephedrine HCL Injection | Liquid Injection | 25mg/ml | 2ml | ||
| 80 | Erythropoietin | PFS | 2000/3000/4000/5000/10000/20000/40000 IU/ml | 1x1's Pre-filled Syring | ||
| 81 | Ethamsylate Injection | Liquid Injection | 125 mg/ml | 2ml | ||
| 82 | Fat Emulsion | Liquid Injection | 0.1 - Need to check | 50ml | ||
| 83 | Filgrastim | PFS | 300mcg/ml | 1x1's Pre-filled Syring | ||
| 84 | Heparin Flush Syringe | PFS | 100 IU | 1x1's Pre-filled Syring | ||
| 85 | Heparin Sodium Injection | Liquid Injection | 1000 IU/ml, 5000 IU/ml, 5000 IU/5ml & 25000IU/5ml | 2ml Vial, 5ml Vial | ||
| 86 | Hyaluronic Acid+ Cross Linked Hyaluronic Acid | PFS | 25mg+25mg/ml | 1x1's Pre-filled Syring | ||
| 87 | Labetalol Hydrochloride Injection | Liquid Injection | 5mg/ml | 4ml Ampoule | ||
| 88 | Mesna Injection | Liquid Injection | 100mg/ml, 200mg/2ml, 400mg/4ml | 1ml, 2ml, 4ml x 10's Ampoule | ||
| 89 | Metoprolol Tartrate Injection | Liquid Injection | 1mg/ml | 5ml | ||
| 90 | Nadroparin | PFS | 1900IU/0.2ml, 2850IU/0.3ml,3800IU/0.4ml, 5700IU/0.6ml,7600IU/0.8ml, 9500IU/ml | 1x1's Pre-filled Syring | ||
| 91 | Nicardipine Hydrochloride Injection | Liquid Injection | 1mg/ml, 2.5mg/ml | 10ml | ||
| 92 | Nitroglycerine Injection | Liquid Injection | 5mg/ml | 5ml, 10ml | ||
| 93 | Noradrenaline (Norepinephrine) Injection | Liquid Injection | 1mg/ml, 0.08mg/ml | 2ml, 4ml, 50ml | ||
| 94 | Phentolamine Injection | Liquid Injection | 10mg/ml | 1ml | ||
| 95 | Phenylephrine Hydrochloride Injection | Liquid Injection | 10mg/ml | 1ml, 5ml, 10ml | ||
| 96 | Streptokinase Injection | Sterile Dry Powder for Injection | 750000 IU, 1.5 MIU | Lyo Vial | ||
| 97 | Tenecteplase Acetate for Injection | Sterile Dry Powder for Injection | 30mg, 40mg | Lyo Vial | ||
| 98 | Tinzaparin | PFS | 3500 IU/0.3ml | 1x1's Pre-filled Syring | ||
| 99 | Tranexamic Acid Injection | Liquid Injection | 100mg/ml | 5ml Ampoule | ||
| 100 | Verapamil Hydrochloride Injection | Liquid Injection | 2.5mg/ml | 2ml, 4ml | ||
| CENTRAL NERVOUS SYSTEM (CNS) DRUGS | ||||||
| 101 | Atacurium Besylate Injection | Liquid Injection | 10mg/ml | 5ml, 10ml | ||
| 102 | Caffeine Citrate Injection | Liquid Injection | 20mg/ml | 3ml | ||
| 103 | Cerebroprotein Hydrolysate for Injection | Sterile Dry Powder for Injection | 60mg | Lyo Vial | ||
| 104 | Cisatracurium Besylate Injection | Liquid Injection | 2mg/ml, 10mg/ml | 5ml, 10ml, 20ml | ||
| 105 | Citicoline Sodium Injection | Liquid Injection | 125mg/ml, 250mg/ml | 4ml, 5ml | ||
| 106 | Diazepam Injection | Liquid Injection | 5mg/ml, 10mg/2ml | 2ml Ampoule | ||
| 107 | Diphenhydramine Hydrochloride Injection | Liquid Injection | 10mg/ml | 1ml Amp | ||
| 108 | Doxapram Injection | Liquid Injection | 20mg/ml | 5ml, 20ml | ||
| 109 | Drotaverine Hydrochloride Injection | Liquid Injection | 20 mg/2ml, 40 mg/2ml | 2ml Ampoule | ||
| 110 | Edaravone Injection | Liquid Injection | 1.5mg/ml | 20ml | ||
| 111 | Flupentixol Injection | Liquid Injection | 20mg/ml, 40mg/2ml | 1ml, 2ml | ||
| 112 | Fluphenazine Decanoate Injection | Liquid Injection | 25mg/ml | 1ml, 5ml | ||
| 113 | Haloperidol Decanoate Injection | Liquid Injection | 50mg/ml, 50mg/2ml, 100mg/ml | 1ml, 2ml, 5ml | ||
| 114 | Levetiracetam Injection | Liquid Injection | 100mg/ml, 200mg/ml | 5ml | ||
| 115 | Pancuronium Bromide Injection | Liquid Injection | 1mg/ml, 2mg/ml | 2ml, 10ml | ||
| 116 | Pheniramine Maleate Injection | Liquid Injection | 22.75mg/ml | 2ml Ampoule | ||
| 117 | Phenobarbital Injection | Liquid Injection | 100mg/ml, 200mg/ml | 1ml, 2ml | ||
| 118 | Phenytoin Sodium Injection | Liquid Injection | 50mg/ml, 250mg/5ml | 2ml, 4ml, 5ml | ||
| 119 | Pipotiazine injection | Liquid Injection | 25mg/ml, 50mg/ml | 2ml, 4ml | ||
| 120 | Piracetam Injection | Liquid Injection | 200mg/ml | 2ml, 5ml Ampoule | ||
| 121 | Rocuronium Bromide Injection | Liquid Injection | 10mg/ml | 5ml, 10ml | ||
| 122 | Sodium Valproate Injection | Liquid Injection | 100mg/ml, 500mg/5ml | 4ml, 5ml | ||
| 123 | Succinylcholine/Suxamethonium Chloride Injection | Liquid Injection | 20mg/ml, 50mg/ml | 2ml, 50ml Vial | ||
| 124 | Sugammadex Sodium Injection | Liquid Injection | 100mg/ml | 2ml, 5ml | ||
| 125 | Vecuronium Bromide for Injection | Sterile Dry Powder for Injection | 10mg, 20mg | Lyo Vial | ||
| 126 | Zuclopenthixol Decanoate Injection | Liquid Injection | 200mg/ml | 1ml | ||
| ANESTHETICS AND SEDATIVES | ||||||
| 127 | Bupivacaine Hydrochloride + Dextrose Injection | Liquid Injection | 5mg/ml, 80mg/ml | 4ml | ||
| 128 | Bupivacaine Hydrochloride & Epinephrine Injection | Liquid Injection | 2.5mg/ml, 5mcg/ml | 10ml, 30ml | ||
| 129 | Bupivacaine Hydrochloride Injection | Liquid Injection | 2.5mg/ml | 10ml, 30ml, 50ml | ||
| 130 | Dexmedetomidine Hydrochloride Injection | Liquid Injection | 100mcg/ml | 0.5ml, 1ml, 2ml, 50ml | ||
| 131 | Droperidol Injection | Liquid Injection | 2.5mg/mL | 2ml | ||
| 132 | Flumazenil Injection | Liquid Injection | 0.1mg/ml | 5ml, 10ml | ||
| 133 | Ketamine Hydrochloride Injection | Liquid Injection | 50mg/ml | 2ml, 5ml, 10ml, 50ml | ||
| 134 | Lidocaine HCl Injection | Liquid Injection | 10mg/ml | 5ml x10's Vial | ||
| 135 | Lidocaine Hydrochloride and Epinephrine Injection | Liquid Injection | 1%, 10 mg/ml, 10 mcg/ml, 2% w/v | 1.8ml, 20ml, 30ml | ||
| 136 | Lidocaine Injection | Liquid Injection | 1%, 2% | 1ml, 2ml, 3.5ml, 5ml, 30ml, 50ml | ||
| 137 | Lignocaine Hydrochloride | PFS | 1% w/v, 2% w/v | 1x1's Pre-filled Syring | ||
| 138 | Lignocaine Hydrochloride & Adrenaline Bitartrate Injection | Liquid Injection | 21.33mg + 0.0225mg, 24.64mg + 0.0125mg | 30ml Multi-dose Vial | ||
| 139 | Lorazepam Injection | Liquid Injection | 2mg/ml | 1ml, 10ml | ||
| 140 | Midazolam Injection | Liquid Injection | 1mg/ml, 5mg/ml | 1ml, 3ml, 5ml, 10ml | ||
| 141 | Propofol Injectable Emulsion | Liquid Injection | 10 mg/ml, 20mg/ml | 10ml, 20ml, 50ml | ||
| 142 | Remifentanil HCl for Injection | Sterile Dry Powder for Injection | 1mg, 2mg, 5mg | Lyo Vial | ||
| 143 | Ropivacaine Injection | Liquid Injection | 2 mg/ml, 0.5% | 10ml, 20ml, 30ml, 50ml | ||
| ENDOCRINE & METABOLIC DRUGS | ||||||
| 144 | Boldenone Undecylenate Injection | Liquid Injection | 200mg/ml, 400mg/ml | 1ml Ampoule | ||
| 145 | Buserelin Injection Liquid Injection | Liquid Injection | 1mg/ml | 7ml Vial | ||
| 146 | Calcitrol Injection | Liquid Injection | 1mcg/ml | 1ml | ||
| 147 | Carbetocin Injection | Liquid Injection | 100mcg/ml | 1ml | ||
| 148 | Carboprost Injection | Liquid Injection | 250mcg/ml | 1ml | ||
| 149 | Drostanolone Propionate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | ||
| 150 | Estradiol Benzoate + Progesterone Injection Liquid Injection | Liquid Injection | 2.5 + 12.5mg | 1ml Ampoule | ||
| 151 | Estradiol Valerate | PFS | 10mg/ml | 1x1's Pre-filled Syring | ||
| 152 | Estradiol Valerate Injection Liquid Injection | Liquid Injection | 10mg/ml | 1ml Ampoule | ||
| 153 | Ethinylestradiol + Progesterone Injection | Liquid Injection | 0.02mg/ml & 12.5mg/ml | 1ml Ampoule | ||
| 154 | Hydroxyprogesterone Caproate Injection | Liquid Injection | 250mg/ml | 1ml, 2ml Ampoule | ||
| 155 | Leuprolide Acetate | Sterile Dry Powder for Injection | 3.75mg, 7.5mg, 11.25mg, 22.5mg | Vial | ||
| 156 | Leuprolide acetate for Injection Depot | Sterile Dry Powder for Injection | 3.75mg, 7.5mg, 11.25mg, 22.5mg | Lyo Vial | ||
| 157 | Medroxyprogesterone Acetate | PFS | 150mg/ml | 1x1's Pre-filled Syring | ||
| 158 | Medroxyprogesterone Acetate Injection | Suspension Liquid Injection | 150mg/ml | 1ml Vial | ||
| 159 | Methenolone Enanthate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | ||
| 160 | Nandrolone Decanoate | PFS | 25mg/ml, 50mg/ml, 100mg/ml | 1x1's Pre-filled Syring | ||
| 161 | Nandrolone Phenylpropionate | PFS | 100mg/ml | 1x1's Pre-filled Syring | ||
| 162 | Nandrolone Compound Injection | Liquid Injection | 400 mg/ml | 1 ml Ampoule, 10ml Vial | ||
| 163 | Nandrolone Decanoate Injection | Liquid Injection | 25mg/ml, 50 mg/ml, 100 mg/ml | 1ml Ampoule | ||
| 164 | Nandrolone Phenylpropionate Injection | Liquid Injection | 25mg/ml | 1ml Ampoule | ||
| 165 | Norethisterone Enanthate | Liquid Injection | 100mg/ml, 200mg/ml | 1ml Ampoule | ||
| 166 | Norethisterone Enanthate & Estradiol Valerate Injection | Liquid Injection | 50mg/ml + 5mg/ml | 1ml Ampoule | ||
| 167 | Progesterone & Ethinylestradiol Injection | Liquid Injection | 12.5 + 0.02mg | 1ml Ampoule | ||
| 168 | Progesterone Injection | Liquid Injection | 25mg/ml | 1ml Ampoule | ||
| 169 | Stanozolol | PFS | 50mg/ml | 1x1's Pre-filled Syring | ||
| 170 | Testosterone Compound Injection | Liquid Injection | 250mg/ml & 400mg/ml | 1ml Ampoule, 10ml Vial | ||
| 171 | Testosterone Cypionate | PFS | 250mg/ml | 1x1's Pre-filled Syring | ||
| 172 | Testosterone Cypionate Injection | Liquid Injection | 250mg/ml | 1ml Ampoule, 10ml Vial | ||
| 173 | Testosterone Enanthate | PFS | 250mg/ml | 1x1's Pre-filled Syring | ||
| 174 | Testosterone Enanthate Injection | Liquid Injection | 250mg/ml | 1ml Ampoule, 10ml Vial | ||
| 175 | Testosterone Prop+ Testosterone Isocap+Testosterone Phenylprop+ Testosterone Decaonate | PFS | 30/60/60/100: 250 mg/ml | 1x1's Pre-filled Syring | ||
| 176 | Testosterone Propionate | PFS | 250mg/ml | 1x1's Pre-filled Syring | ||
| 177 | Testosterone Propionate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | ||
| 178 | Testosterone Undecanoate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 4ml Vial | ||
| 179 | Trenbolone Acetate | PFS | 100mg/ml | 1x1's Pre-filled Syring | ||
| 180 | Trenbolone Acetate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | ||
| 181 | Trenbolone Compound Injection | Liquid Injection | 150mg/ml | 1ml Ampoule | ||
| 182 | Trenbolone Enanthate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | ||
| 183 | Trenbolone Hexahydrobenzylcarbonate | PFS | 75mg/ml | 1x1's Pre-filled Syring | ||
| 184 | Zoledronic Acid Injection | Liquid Injection | 0.8mg/ml | 5ml | ||
| GASTROINTESTINAL (GI) DRUGS | ||||||
| 185 | Dicyclomine HCl Injection | Liquid Injection | 10mg/ml | 2ml Vial | ||
| 186 | Esomeprazole Sodium for Injection | Sterile Dry Powder for Injection | 20mg, 40mg | Vial | ||
| 187 | Famotidine for Injection | Sterile Dry Powder for Injection | 20mg, 40mg | Lyo Vial | ||
| 188 | Fosaprepitant for Injection | Sterile Dry Powder for Injection | 150mg | Lyo Vial | ||
| 189 | Granisetron Hydrochloride Injection | Liquid Injection | 1mg/ml | 1ml, 3ml, 4ml | ||
| 190 | Hyoscine Butylbromide Injection | Liquid Injection | 10mg/ml, 20mg/ml | 1ml | ||
| 191 | Lansoprazole for Injection | Sterile Dry Powder for Injection | 30mg | Lyo Vial | ||
| 192 | Levosulpiride Injection | Liquid Injection | 12.5mg/ml | 2ml | ||
| 193 | Omeprazole for Injection | Sterile Dry Powder for Injection | 40mg | Lyo Vial | ||
| 194 | Ondansetron Injection | Liquid Injection | 2mg/ml | 2ml Ampoule | ||
| 195 | Palonosetron Hydrochloride Injection | Liquid Injection | 0.05mg/ml, 0.075mg/1.5ml | 1.5ml, 5ml | ||
| 196 | Pantoprazole for Injection | Sterile Dry Powder for Injection | 40mg | Vial | ||
| 197 | Promethazine Hydrochloride Injection | Liquid Injection | 25mg/ml, 50mg/ml | 1ml | ||
| 198 | Rabeprazole for Injection | Sterile Dry Powder for Injection | 20mg | Lyo Vial | ||
| 199 | Ramosetron Hydrochloride Injection | Liquid Injection | 0.15mg/ml, 0.3mg/2ml | 2ml | ||
| 200 | Ranitidine HCl Injection | Liquid Injection | 25mg/ml | 2ml Ampoule | ||
| ANTICANCER / ANTINEOPLASTIC AGENTS | ||||||
| 201 | 5-Fluorouracil Injection | Injection | 250mg/5ml, 500mg/10ml | 5ml/10mlx10 Ampoule | ||
| 202 | Amifostine Injection | Sterile Dry Powder for Injection | 500mg | Vial | ||
| 203 | Bendamustine Injection | Sterile Dry Powder for Injection | 100mg/vial | Lyo Vial | ||
| 204 | Bleomycin (Lyophilized) | Injection | 15 IU | 1 Vial/Carton | ||
| 205 | Bortezomib Injection | Sterile Dry Powder for Injection | 2mg/vial, 3.5mg/ml | Lyo Vial | ||
| 206 | Carboplatin Injection | Liquid Injection | 150mg/15ml, 450mg/45ml, 600mg/60ml | 1 Vial/Carton | ||
| 207 | Cisplatin | Injection | 10mg/10ml, 50mg/50ml | 1 Vial/Carton | ||
| 208 | Cyclophosphamide (Lyophilized) | Sterile Dry Powder for Injection | 100mg, 200mg, 500mg, 1000mg | Vial | ||
| 209 | Cytarabine Injection | Injection | 100mg/ml, 500mg/5ml, 1000mg/10ml | 1 Vial/Carton | ||
| 210 | Dacarbazine (Lyophilized) | Sterile Dry Powder for Injection | 100mg, 200mg, 500mg, 1gm | Vial | ||
| 211 | Dactinomycin (Lyophilized) | Sterile Dry Powder for Injection | 500mcg | Vial | ||
| 212 | Daunorubicin (Lyophilized) | Sterile Dry Powder for Injection | 20mg | Vial | ||
| 213 | Docetaxel Injection | Liquid Injection | 20mg/0.5 ml, 20mg/1ml, 80mg/2ml , 80mg/4ml, 120mg/6ml | 1 Vial/Carton | ||
| 214 | Docetaxel (With Solvent) (Also available in cake form) | Sterile Dry Powder for Injection | 20mg, 80mg, 120mg | Vial | ||
| 215 | Doxorubicin (Liquid) | Injection | 10mg/5ml, 50mg/25ml | 1 Vial/Carton | ||
| 216 | Doxorubicin (Lyophilized) | Sterile Dry Powder for Injection | 10mg, 50mg | Vial | ||
| 217 | Epirubicin (Liquid) | Injection | 10mg/5ml, 50mg/25ml, 100mg/50ml | 1 Vial/Carton | ||
| 218 | Epirubicin (Lyophilized) | Sterile Dry Powder for Injection | 10mg, 50mg | Vial | ||
| 219 | Eribulin Injection | Liquid Injection | 0.88mg/2ml | 1 Vial/Carton | ||
| 220 | Etoposide | Injection | 100mg/5ml | 1 Vial/Carton | ||
| 221 | Fludarabine | Injection | 50mg/2ml | 1 Vial/Carton | ||
| 222 | Fulvestrant | PFS | 250mg/ml, 500mg/ml | 1x1's Pre-filled Syring | ||
| 223 | Gemcitabine for Injection | Sterile Dry Powder for Injection | 200mg/vial | Lyo Vial | ||
| 224 | Gemcitabine (Lyophilized) | Sterile Dry Powder for Injection | 200mg, 1gm, 1.4 gm | Vial | ||
| 225 | Gemcitabine for Injection | Sterile Dry Powder for Injection | 1gm/vial | Lyo Vial | ||
| 226 | Ifosfamide | Sterile Dry Powder for Injection | 1gm, 2gm | Vial | ||
| 227 | Irinotecan Injection | Liquid Injection | 40mg/2ml, 100mg/5ml | 1 Vial/Carton | ||
| 228 | L Asparaginase Inj. 10000 IU | Liquid Injection | 5000 IU/10000 IU | 1 Vial/Carton | ||
| 229 | L-Asparaginase (Lyophilized) | Injection | 5000 IU/ 10000 IU | 1 Vial/Carton | ||
| 230 | Methotrexate Injection | Liquid Injection | 15mg/3ml, 50mg/2ml, 100mg/4ml, 250mg/10ml, 500mg/20ml | 5 Vial/Carton | ||
| 231 | Methotrexate Injection | PFS | 25mg/ml | 1x1's Pre-filled Syring | ||
| 232 | Mitomycin-C | Sterile Dry Powder for Injection | 2mg, 5mg, 10mg, 20mg | Vial | ||
| 233 | Oxaliplatin (Liquid) Injection | Injection | 10mg/10 ml, 50mg/25ml, 100mg/50ml | 1 Vial/Carton | ||
| 234 | Oxaliplatin (Lyophilized) | Sterile Dry Powder for Injection | 50mg, 100mg | Vial | ||
| 235 | Paclitaxel Injection | Liquid Injection | 30mg/5ml, 100mg/16.7ml, 260mg/43.4ml, 300mg/50ml | 1 Vial/Carton | ||
| 236 | Pegaspargase Injection | Liquid Injection | 3750 IU/5 ml | 1 Vial/Carton | ||
| 237 | Pemetrexed (Lyophilized) | Sterile Dry Powder for Injection | 100mg, 500mg | Vial | ||
| 238 | Pemetrexed Injection | Sterile Dry Powder for Injection | 100mg/vial, 500mg/vial | Lyo Vial | ||
| 239 | Temoporfin | Injection | 1mg/ml | 1 Vial/Carton | ||
| 240 | Topotecan | Injection | 2.5mg/2.5ml, 4mg/4ml | 1 Vial/Carton | ||
| 241 | Vinblastin | Injection | 10mg/10ml | 1 Vial/Carton | ||
| 242 | Vincristine | Injection | 1mg/ml, 2mg/2ml | 1 Vial/Carton | ||
| 243 | Vinorelbine | Injection | 10mg/ml, 20mg/2ml, 50mg/5ml | 1 Vial/Carton | ||
| ANTIDOTES & EMERGENCY MEDICATIONS | ||||||
| 244 | Edetate Calcium Disodium Injection | Liquid Injection | 200mg/ml | 5ml, 20ml | ||
| 245 | Fomepizole Injection | Liquid Injection | 1 gm/mL | 1.5ml | ||
| 246 | Naloxone Hydrochloride Injection | Liquid Injection | 0.4mg/ml | 1ml, 10ml | ||
| 247 | Pralidoxime Chloride for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | ||
| 248 | Protamine Sulphate | Liquid Injection | 10mg/ml, 50mg/5ml | 5ml, 25ml | ||
| ANTIOXIDANTS & DETOXIFYING AGENTS | ||||||
| 249 | Glutathione for Injection | Sterile Dry Powder for Injection | 600mg | Lyo Vial | ||
| CONTRAST AGENTS (IMAGING) | ||||||
