| SR. NO. | PRODUCT NAME | DOSAGE FORM | STRENGTH | PACKING | ADD INQUIRY | REMOVE |
| GASTROINTESTINAL (GI) DRUGS | ||||||
| 1 | Glycerin suppositories | Suppository | 1 gm, 2 gm, 3 gm | 2x5 Suppositories | ||
| RESPIRATORY SYSTEM DRUGS | ||||||
| 2 | Budesonide | Metered Dose Inhalers | 100 mcg, 200 mcg | 200 MD | ||
| 3 | Fluticasone Propionate | Metered Dose Inhalers | 50 mcg, 125 mcg, 250 mcg | 120 MD | ||
| 4 | Formoterol+Budesonide 6+100mcg, 120 MD | Metered Dose Inhalers | 6 mcg+100 mcg, 6 mcg+200 mcg, 6 mcg+400 mcg | 120 MD | ||
| 5 | Formoterol+Fluticasone 6+125mcg, 120 MD | Metered Dose Inhalers | 6 mcg+125 mcg, 6 mcg+250 mcg | 120 MD | ||
| 6 | Formoterol+Mometasone 6+100mcg, 120 MD | Metered Dose Inhalers | 6 mcg+100 mcg, 6 mcg+200 mcg, 6 mcg+400 mcg | 120 MD | ||
| 7 | Ipratropium + Slabutamol Inhaler | Metered Dose Inhalers | 20 mcg+ 100 mcg | 200 MD | ||
| 8 | Ipratropium Bromide | Metered Dose Inhalers | 20 mcg | 200 MD | ||
| 9 | Levosalbutamol | Metered Dose Inhalers | 50 mcg | 200 MD | ||
| 10 | Salbutamol 100mcg, 200MD | Metered Dose Inhalers | 100 mcg | 200 MD | ||
| 11 | Salmeterol+Fluticasone | Metered Dose Inhalers | 25 mcg+125 mcg, 25 mcg+250 mcg | 120MD | ||
| 12 | Tiotropium Bromide 9mcg, 120 MD | Metered Dose Inhalers | 9 mcg | 120MD | ||
| 13 | Tiotropium+ Formoterol | Metered Dose Inhalers | 9 mcg+ 6 mcg | 120MD | ||
| ANALGESICS, ANTIPYRETICS & ANTI-INFLAMMATORY | ||||||
| 14 | Acetaminophen Suppositories | Suppository | 125 mg, 250 mg, 1000 mg | 2x5 Suppositories | ||
| 15 | Beclometasone Dipropionate | Metered Dose Inhalers | 50 mcg, 100 mcg, 250 mcg | 200 MD | ||
| 16 | Beclometasone+Salbutamol | Metered Dose Inhalers | 50mcg, 100mcg | 200 MD | ||
| 17 | Diclofenac sodium suppositories | Suppository | 100mg | 2x5 Suppositories | ||
| ANESTHETICS | ||||||
| 18 | Articaine+Epinephrine | Dental Cartridge | 40mg, 0.018mg | 50 cartridges per box | ||
| 19 | Lignocaine Hcl+Adrenaline | Dental Cartridge | 2%w/v+ 1:80000 | 10 to 24 ampoules per box | ||
| 20 | Lignocaine Hcl+Epinephrine | Dental Cartridge | 2%w/v+ 1:100000 | 50 cartridges per box | ||
| ANTI-HAEMORRHOIDAL AGENTS | ||||||
| 21 | Anti - Haemorrhoidal Suppositories: Bismuth Oxide, Resorcin, Bismuth Subgallet, Bismuth Subiodiede, Zinc Oxide, Boric acid | Suppository | 19mg, 19mg, 44mg, 0.66mg, 231mg,396mg | 10 Suppositories | ||
| ANTI-INFECTIVES | ||||||
| 22 | Clotrimazole suppository | Suppository | 200MG | 1x3 Suppositories | ||
| 23 | Metronidazole, Miconizole Nitrate Suppository | Suppository | 750 mg+ 200 mg | 1x3 Suppositories | ||


