| SR.NO. | PRODUCT NAME | DOSAGE FORM | STRENGTH | PACKING | ADD INQUIRY | REMOVE |
| ANALGESICS, ANTIPYRETICS & ANTI-INFLAMMATORY | ||||||
| 1 | B-Sitosterol Cream | Cream | 0.25% | 30gm | ||
| 2 | Betamethasone Dipropionate + Salicylic Acid Ointment | Ointment | 0.05 %, 3.0 % w/w | 15gm, 20gm, 30gm | ||
| 3 | Betamethasone Dipropionate Cream | Cream | 0.05% w/w | 15gm, 20gm, 30gm | ||
| 4 | Betamethasone Valerate Cream | Cream | 0.1% w/w | 15gm, 20gm | ||
| 5 | Betamethasone Valerate Ointment | Ointment | 0.1 % w/w | 15gm | ||
| 6 | Calcium Dobesilate, Lidocaine Hydrochloride, Hydrocortisone & Zinc Ointment | Ointment | 0.25%, 3%, 0.25%, 5% | 30gm | ||
| 7 | Choline salicylate, Lignocaine Hydrochloride & Benzalkonium Chloride Gel | Gel | 8.7%, 2%, 0.01% | 10gm | ||
| 8 | Clobetasol & Gentamicin Cream | Cream | 0.05%, 0.1% | 30gm | ||
| 9 | Clobetasol & Salicylic Acid Ointment | Ointment | 0.05%, 3% | 30gm | ||
| 10 | Clobetasol Propionate Cream | Cream | 0.05% w/w | 15gm, 30gm | ||
| 11 | Clobetasol Propionate Topical Solution | Solution | 0.05% w/v | 25ml, 50ml | ||
| 12 | Clobetasol Propionate, Neomycin Sulphate & Miconazole Nitrate Cream | Cream | 0.05%, 0.5% & 2.0% w/w | 20gm | ||
| 13 | Desonide Cream | Cream | 0.1% | 15gm | ||
| 14 | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel | Gel | 1.16%, 3%, 5%, 10% | 30gm | ||
| 15 | Diclofenac Gel | Gel | 1.0% w/w | 30gm, 50gm | ||
| 16 | Diclofenac Sodium, Linseed Oil, Methyl Salicylate, Menthol & Benzyl alcohol Gel | Gel | 1.0%, 3.0%, 10.0%, 5.0% & 1.0% w/w | 30gm | ||
| 17 | Fluticasone Propionate Cream | Cream | 0.05% | 10gm | ||
| 18 | Fusidic Acid & Beclomethasone Dipropionate Cream | Cream | 2.0% & 0.025% w/w | 20gm | ||
| 19 | Fusidic Acid Cream | Cream | 2.0% w/w | 10gm, 15gm | ||
| 20 | Halobetasol & Salicylic Acid Cream | Cream | 0.05%, 6% | 15gm | ||
| 21 | Halobetasol Propionate Cream | Cream | 0.05% | 30gm | ||
| 22 | Hydrocortisone Acetate Cream | Cream | 1.0% w/w | 15gm | ||
| 23 | Hydrocortisone Acetate Ointment | Ointment | 1.0 % w/w | 15gm | ||
| 24 | Lidocaine+ Prilocaine Cream | Cream | 0.025%, 0.025 % w/w | 30gm | ||
| 25 | Menthol + Eucalyptus Oil + Methyl Salicylate + Terpentine Oil Cream | Cream | 5.91%, 1.97%, 12.80% & 1.47% w/w | 15gm, 30gm | ||
| 26 | Methyl Salicylate Ointment | Ointment | 10.5%, 12%, 15%, 25 % w/w | 15gm, 30gm | ||
| 27 | Mineral Oil, Petrolatum & Phenylephrine HCL Ointment | Ointment | 14%, 74.9% & 0.25% | 50gm | ||
| 28 | Mometasone Furoate & Fusidic Acid Cream | Cream | 0.1%, 2% | 10gm | ||
| 29 | Mometasone Furoate & Salicylic Acid Ointment | Ointment | 0.1%, 5% | 30gm | ||
| 30 | Mometasone Furoate Cream | Cream | 0.1% w/w | 15gm | ||
| 31 | Nimesulide Gel | Gel | 1.0% w/w | 20gm | ||
| 32 | Oleoresin Capsicum, Camphor, Menthol & Methyl Salicylate Cream | Cream | 0.1%, 1.2%, 1.21%, 0.48% | 30gm | ||
| ANESTHETICS | ||||||
| 33 | Benzocaine & Resorcinol Cream | Cream | 20%, 3% | 30gm | ||
| 34 | Diphenhydramine, Lidocaine & Hydrocortisone Cream | Cream | 2%, 1%, 0.5% | 20gm | ||
| 35 | Lidocaine Ointment | Ointment | 5% | 30gm | ||
| 36 | Lidocaine & Prilocaine Gel | Gel | 2.5% & 2.5% | 30gm | ||
| 37 | Lidocaine HCL & Cetylpyridinium Chloride Gel | Gel | 0.6% & 0.02% | 10gm | ||
| 38 | Benzocaine & Benzalkonium Chloride Gel | Gel | 20% & 0.1% | 30gm | ||
| ANTI-INFECTIVES | ||||||
| 39 | Amorolfine Hydrochloride Cream | Cream | 0.25% | 30gm | ||
| 40 | Aciclovir Cream | Cream | 5% w/w | 10gm | ||
| 41 | Bacitracin Zinc 400 U, Neomycin 3.5 MG & Polymyxin B Sulphate 5000 U Ointment | Ointment | 400U, 3.5MG & 5000U | 15gm | ||
| 42 | Bacitracin Zinc Ointment | Ointment | 500 IU | 15gm | ||
| 43 | Beclomethasone Dipropionate & Clotrimazole Lotion | Lotion | 0.025%, 1% | 30ml | ||
| 44 | Beclomethasone Dipropionate with Clotrimazole Cream | Cream | 0.05% & 1.0% w/w | 20gm | ||
| 45 | Beclomethasone Dipropionate, Clotrimazole & Neomycin Sulphate Ointment | Ointment | 0.025% , 1%, 0.5% | 15gm | ||
| 46 | Beclomethasone Lotion | Lotion | 0.025% | 15ml | ||
| 47 | Benzoyl Peroxide Cream | Cream | 5% | 30gm | ||
| 48 | Benzoyl Peroxide Lotion | Lotion | 5%, 10% | 30ml | ||
| 49 | Betamethasone Dipropionate + Gentamycin + Iodochlorohydroxyquinoline + Tolnaftate Cream | Cream | 0.0643%, 0.1%, 1% & 1% w/w | 15gm, 20gm | ||
| 50 | Cetrimide Cream | Cream | 0.5% | 30gm | ||
| 51 | Chlorhexidine Gluconate Gel | Gel | 1% | 15gm | ||
| 52 | Chlorhexidine Gluconate, Metronidazole & Lidocaine Gel | Gel | 1%, 1%, 2% | 15gm | ||
| 53 | Ciclopirox Olamine Cream | Cream | 1% | 30gm | ||
| 54 | Ciprofloxacin, Fluocinolone Acetonide & Clotrimazole Cream | Cream | 0.5%, 0.03% & 1.0% w/w | 15gm | ||
| 55 | Clindamycin Lotion | Lotion | 1% | 30ml | ||
| 56 | Clindamycin Phosphate & Nicotinamide Gel | Gel | 1%, 4% | 15gm | ||
| 57 | Clindamycin Phosphate Gel | Gel | 1.0% w/w | 15gm, 20gm, 30gm | ||
| 58 | Clobetasol & Salicylic Acid Lotion | Lotion | 0.05%, 3% | 30ml | ||
| 59 | Clobetasol Lotion | Lotion | 0.05% | 50ml | ||
| 60 | Clobetasol, Miconazole & Neomycin Ointment | Ointment | 0.05%, 2%, 0.5% | 30gm | ||
| 61 | Clotrimazole & Zinc Oxide Powder | Powder | 1% & 1.75% | 50gm, 75gm, 100gm, 125gm | ||
| 62 | Clotrimazole + Betamethasone Dipropionate + Neomycin Cream | Cream | 1%, 0.05% & 0.5% w/w | 15gm, 20gm | ||
| 63 | Clotrimazole 1.0% Lotion | Lotion | 1.0% | 30ml | ||
| 64 | Clotrimazole Cream | Cream | 1.0% w/w | 20gm | ||
| 65 | Clotrimazole Powder | Powder | 1% | 50gm, 75gm, 100gm, 125gm | ||
| 66 | Clotrimazole, Betamethasone Dipropionate, Gentamicin Sulphate Cream | Cream | 1.0%, 0.025% & 0.1% w/w, 1.0%, 0.05% & 0.1% w/w | 30gm | ||
| 67 | Compound Benzoic Acid Ointment | Ointment | 6% | 25gm | ||
| 68 | Diphenehydramine HCL & Zinc Acetate Cream | Cream | 2% & 0.1% | 30gm | ||
| 69 | Eberconazole Cream | Cream | 1% | 15gm | ||
| 70 | Econazole Cream | Cream | 1% | 15gm | ||
| 71 | Erythromycin Topical Gel | Gel | 2% | 30gm | ||
| 72 | Fluconazole 0.5% Gel | Gel | 0.5% | 15gm | ||
| 73 | Fluconazole Powder | Powder | 1% | 100gm | ||
| 74 | Fluticasone & Terbinafine Lotion | Lotion | 0.05%, 1% | 15ml | ||
| 75 | Fluticasone Propionate Lotion | Lotion | 0.05% | 15ml | ||
| 76 | Gamma Benzene Hexachloride & Cetrimide Lotion | Lotion | 0.1%, 0.1% | 100ml | ||
| 77 | Gamma Benzene Hexachloride Lotion | Lotion | 0.10% | 100ml | ||
| 78 | Gentamicin Ointment | Ointment | 0.1% | 15gm | ||
| 79 | Gentamicin Sulphate Cream | Cream | 0.1 % w/w | 15gm, 30gm | ||
| 80 | Hydrous Benzyle Peroxide Gel | Gel | 2.5%, 5% | 30gm | ||
| 81 | Itraconazole Powder | Powder | 1% | 50gm | ||
| 82 | Ketoconaozle, Salicylic Acid & Benzoic Acid Powder | Powder | 2%, 0.5% & 0.5% | 75gm | ||
| 83 | Ketoconazole & Salicylic Acid Lotion | Lotion | 2%, 3% | 30ml | ||
| 84 | Ketoconazole Cream | Cream | 2.0% w/w | 20gm | ||
| 85 | Ketoconazole Dusting Powder | Powder | 2% | 75gm | ||
| 86 | Ketoconazole Lotion | Lotion | 2% | 30ml | ||
| 87 | Ketoconazole, Clobetasol Propionate, & Neomycin Sulphate Cream | Cream | 2.0%, 0.05% & 0.1% w/w | 30gm | ||
| 88 | Lindane Lotion | Lotion | 1% | 100ml | ||
| 89 | Luliconazole Cream | Cream | 1.0% w/w | 10gm | ||
| 90 | Luliconazole Lotion | Lotion | 1% | 30ml | ||
| 91 | Menthol Gel | Gel | 2.5% | 30gm | ||
| 92 | Metronidazole Gel | Gel | 1.0% w/w | 15gm, 30gm | ||
| 93 | Miconazole Nitrate + Hydrocortisone Acetate Cream | Cream | 2%, 1% w/w | 15gm | ||
| 94 | Miconazole Nitrate Cream | Cream | 2% w/w | 15gm, 30gm | ||
| 95 | Miconazole Oral Gel | Gel | 2% | 10gm | ||
| 96 | Miconazole, Neomycin & Fluocinolone Cream | Cream | 2%, 0.5%, 0.025% | 10gm | ||
| 97 | Mometasone Furoate & Terbinafine Cream | Cream | 0.1%, 2% | 15gm | ||
| 98 | Mometasone Lotion | Lotion | 0.1% | 30ml | ||
| 99 | Mupirocin + Betamethasone Dipropionate Ointment | Ointment | 0.02 %, 0.0005 % w/w | 10gm, 15gm | ||
| 100 | Mupirocin Cream | Cream | 2% | 5gm | ||
| 101 | Mupirocin Ointment | Ointment | 2% w/w | 5gm, 10gm, 15gm | ||
| 102 | Nadifloxacin Cream | Cream | 1% | 15gm | ||
| 103 | Nadifloxacin, Miconazole & Mometasone Cream | Cream | 1%, 2%, 0.1% | 10gm | ||
| 104 | Neomycin Sulphate & Bacitracin Zinc Powder | Powder | 3400 IU, 400 IU | 10gm | ||
| 105 | Neomycin Sulphate Ointment | Ointment | 0.50% | 10gm | ||
| 106 | Nystatin Cream | Cream | 100000 IU | 30gm | ||
| 107 | Oxiconazole Cream | Cream | 1% | 30gm | ||
| 108 | Permethrin Lotion | Lotion | 5% | 50ml | ||
| 109 | Polymyxin B Sulfate 5000 Unit, Bacitracin Zinc 400 Unit & Neomycin Sulphate 3400 Unit Powder | Powder | 5000 IU, 400 IU, 3400 IU | 10gm | ||
| 110 | Povidone Iodide Powder | Powder | 5% | 10gm | ||
| 111 | Povidone Iodine & Metronidazole Ointment | Ointment | 5.0% & 1.0% w/w | 15gm | ||
| 112 | Povidone Iodine & Ornidazole Ointment | Ointment | 5.0% & 1.0% w/w | 15gm | ||
| 113 | Povidone Iodine Ointment | Ointment | 5.0% w/w | 15gm | ||
| 114 | Sertaconazole Cream | Cream | 2% | 30gm | ||
| 115 | Silver Sulphadiazine Cream | Cream | 1.0% w/w | 10gm, 15gm, 50gm | ||
| 116 | Terbinafine Hydrochloride Cream | Cream | 1% | 15gm | ||
| 117 | Terbinafine Powder | Powder | 1% | 75gm | ||
| CARDIOVASCULAR SYSTEM DRUGS | ||||||
| 118 | Nitroglycerin Ointment | Ointment | 0.2% w/w | 15gm, 30gm | ||
| DENTAL CARE | ||||||
| 119 | Potassium Nitrate & Sodium Monoflurophosphate Gel | Gel | 5%, 0.7% | 50gm | ||
| 120 | Potassium Nitrate, Triclosan with Fluroride Medicated Gel | Gel | 5%, 0.3%, 0.7% | 50gm | ||
| DERMATOLOGICAL PRODUCTS | ||||||
| 121 | Adapalene + Clindamycin Gel | Gel | 0.1%, 1% w/w | 15gm, 20gm | ||
| 122 | Adapalene Gel | Gel | 0.1% w/w | 15gm | ||
| 123 | Benzoyl Peroxide Gel | Gel | 5 % w/w | 20gm, 30gm | ||
| 124 | Fluocinolone Acetonide, Hydroquinone & Tretinoin Cream | Cream | 0.01%, 4%, 0.05% | 15gm | ||
| 125 | Hydroquinone + Mometasone Furoate + Tretinoin Cream | Cream | 2%, 0.1%, 0.025% w/w | 15gm, 20gm | ||
| 126 | Hydroquinone Cream | Cream | 2% w/w, 4% | 15gm, 20gm, 30gm | ||
| 127 | Hydroquinone, Tretinoin & Hydrocortisone Acetate Cream | Cream | 2%, 0.05% & 1% | 15gm | ||
| 128 | Lanolin & Petrolactum Ointment | Ointment | 15.5% & 53.4% | 50gm | ||
| 129 | Permethrin Cream | Cream | 5 % w/w | 30gm, 60gm | ||
| 130 | Podophyllin Cream | Cream | 0.15% w/w | 20gm | ||
| 131 | Sulphur Ointment Cream | Cream | 10.0% w/w | 30gm | ||
| 132 | Tretinoin Cream | Cream | 0.025% w/w, 0.05% | 20gm, 30gm | ||
| 133 | Urea Cream | Cream | 5%, 10% | 30gm | ||
| 134 | Urea, Lactic Acid, Propylene Glycol, Liquid Paraffin Cream | Cream | 10%, 10%, 10%, 10% | 75gm | ||
| 135 | White Soft Paraffin & Liquid Paraffin Cream | Cream | 13.2%, 10.2% | 75gm | ||
| 136 | White Soft Paraffin & Liquid Paraffin Lotion | Lotion | 13.2%, 10.2% | 50ml | ||
| 137 | Zinc Oxide Cream | Cream | 10% | 30gm | ||
| IMMUNOMODULATORS | ||||||
| 138 | Tacrolimus Ointment | Ointment | 0.03% w/w | 10gm, 20gm | ||
| 139 | Tacrolimus Cream | 0.10% | 10gm | |||
| INSECT REPELLENT | ||||||
| 140 | Diethyl Toluamide Cream | Cream | 15% | 30gm | ||
Rudra Lifesciences strives to serve as a one-stop solution for healthcare needs by offering a wide range of high-quality, affordable, and sustainable products.
Contact Us
F-43, City Square Mall, Godrej Garden City, Behind Nirma University, Off Sarkhej Gandhinagar Highway, Village Jagatpur, Ahmedabad-382470, Gujarat, India
+91 93773 82001
info@rudralifesciences.com


