| SR. NO. |
PRODUCT NAME | DOSAGE FORM | STRENGTH | PACKING | ADD INQUIRY |
| ANALGESICS, ANTIPYRETICS & ANTI-INFLAMMATORY | |||||
| 1 | Betamethasone Sodium Phosphate + Betamethasone Dipropionate Suspension for Injection | Liquid injection | 2mg + 2mg | 2ml Ampoule | |
| 2 | Betamethasone Sodium Phosphate Injection | Liquid Injection | 4mg/ml | 5ml Ampoule | |
| 3 | Boldenone Undecylenate | PFS | 100mg/ml | 1x1's Pre-filled Syring | |
| 4 | Buprenorphine Hydrochloride Injection | Liquid Injection | 0.3mg/ml | 1ml, 2ml | |
| 5 | Combipack of Diclofenac Sodium + Betamethasone Sodium Phosphate Injection & Thiamine HCL + Pyridoxine HCL + Cyanocobalamin Injetion | Liquid injection | 75mg + 2mg + 100mg + 100mg + 10mg | 3ml Ampoule | |
| 6 | Dexamethasone Sodium Phosphate | PFS | 4mg/ml | 1x1's Pre-filled Syring | |
| 7 | Dexamethasone Sodium Phosphate Injection | Liquid Injection | 4mg/ml, 8mg/2ml | 1ml, 2ml Ampoule & Vial | |
| 8 | Dexketoprofen Injection | Liquid Injection | 25 mg/ml | 2ml | |
| 9 | Diclofenac Sodium | PFS | 75mg/ml | 1x1's Pre-filled Syring | |
| 10 | Diclofenac Sodium + Betamethasone Sodium Phosphate Injection | Liquid injection | 75mg + 2mg | 3ml Ampoule | |
| 11 | Diclofenac Sodium Injection | Liquid Injection | 25mg/ml, 75mg/3ml | 3ml Ampoule | |
| 12 | Dipyrone Injection | Liquid injection | 500mg / ml | 5ml Ampoule | |
| 13 | Drostanolone Propionate | PFS | 100mg/ml | 1x1's Pre-filled Syring | |
| 14 | Etoricoxib Injection | Liquid Injection | 90mg | 1ml | |
| 15 | Fentanyl Citrate Injection | Liquid Injection | 50mcg/ml | 2ml, 10ml, 50ml | |
| 16 | Hydrocortisone Sodium Succinate for Injection | Sterile Dry Powder for Injection | 100mg/250mg | Lyo Vial | |
| 17 | Ketoprofen Injection | Liquid Injection | 50mg/ml | 2ml | |
| 18 | Ketorolac Tromethamine Injection | Liquid Injection | 30mg/ml | 2ml Ampoule | |
| 19 | Lornoxicam for Injection | Sterile Dry Powder for Injection | 8mg | Lyo Vial | |
| 20 | Meloxicam Injection | Liquid Injection | 10mg/ml, 15mg/1.5ml | 1.5ml, 2ml Ampoule | |
| 21 | Metamizole Sodium Injection | Liquid injection | 500mg/ml | 15ml Ampoule | |
| 22 | Methyl Prednisolone Sodium Succinate for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | |
| 23 | Methylprednisolone Acetate Injectable Suspension | Liquid injection | 40mg/ml | 1, 2, 5ml Vial | |
| 24 | Morphine Sulphate Injection | Liquid Injection | 10mg/ml, 15mg/ml | 1ml, 10ml, 50ml | |
| 25 | Nalbuphine Hydrochloride Injection | Liquid Injection | 10mg/ml, 20mg/ml | 1ml, 10ml | |
| 26 | Nefopam HCL Injection | Liquid Injection | 10mg/ml, 20mg/2ml | 2ml | |
| 27 | Paracetamol Injection | Liquid Injection | 150mg/ml, 500 mg/5 ml | 5ml Ampoule | |
| 28 | Pentazocin Injection | Liquid Injection | 30mg/ml | 1ml | |
| 29 | Pethidine (Meperidine) Hydrochloride Injection | Liquid Injection | 50mg/ml | 1ml, 2ml, 20ml, 30ml | |
| 30 | Piroxicam Injection | Liquid Injection | 20mg/ml | 2ml | |
| 31 | Prednisolone Sodium Phosphate Injection | Liquid injection | 30mg/ml | 1ml Ampoule | |
| 32 | Tenoxicam for Injection | Sterile Dry Powder for Injection | 20mg | Lyo Vial | |
| 33 | Tramadol HCl Injection | Liquid Injection | 50mg/ml | 1ml, 2ml Ampoule | |
| 34 | Triamcinolone Acetonide Injectable Suspension | Sterile Dry Powder for Injection | 40mg/ml | 2ml Vial | |
| ANTI-INFECTIVES | |||||
| 35 | Artemether Injection | Liquid injection | 80mg/ml | 1ml, 2ml, 3ml, 5ml & 10ml Ampoule | |
| 36 | Acyclovir for Injection | Sterile Dry Powder for Injection | 250mg, 500mg | Lyo Vial | |
| 37 | Alpha- Beta Artemether Injection | Liquid Injection | 75mg/ml, 150mg/2ml | 1ml/2ml x 3's/6's | |
| 38 | Amikacin Sulphate Injection | Liquid Injection | 50mg/2ml, 100mg/2ml, 250mg/2ml & 500mg/2ml | 2ml Vial | |
| 39 | Anidulafungin for Injection | Sterile Dry Powder for Injection | 50mg, 100mg | Lyo Vial | |
| 40 | Artemether Injection | Liquid Injection | 40mg/ml, 80mg/ml, 150 mg/2ml | 2ml Ampoule | |
| 41 | Artesunate for Injection | Sterile Dry Powder for Injection | 60mg | Lyo Vial | |
| 42 | Azithromycin for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | |
| 43 | Benzathine Penicillin Injection | Liquid Injection | 1.2MIU, 2.4MIU | 2ml Vials | |
| 44 | Caspofungin for Injection | Sterile Dry Powder for Injection | 50mg, 70mg | Lyo Vial | |
| 45 | Ceftriaxone Injection | Sterile Dry Powder for Injection | 1gm | 10 Vials/Box | |
| 46 | Chloroquine Phosphate Injection | Liquid Injection | 4mg/ml | 5ml Ampoule | |
| 47 | Ciprofloxacin Injection | Liquid Injection | 0.2% w/v | 100ml | |
| 48 | Ciprofloxacin Intravenous Infusion | Liquid Infusion | 2mg/ml | 100ml | |
| 49 | Clarithromycin for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | |
| 50 | Clarithromycin Injection | Liquid injection | 500mg/vial | 20ml Vial | |
| 51 | Clindamycin Injection | Liquid Injection | 150mg/ml, 600mg/4ml | 1ml, 2ml, 4ml, 5ml, 6ml, 50ml | |
| 52 | Co Trimoxazole Injection | Liquid Injection | 80mg + 400mg | 5ml, 10ml | |
| 53 | Colistimethate Sodium for Injection | Sterile Dry Powder for Injection | 1MIU, 2MIU | Lyo Vial | |
| 54 | Combi pack of Acyclovir for Injection & Sterile Water for Injection | Liquid injection | 500mg | 10ml Vial | |
| 55 | Daptomycin for Injection | Sterile Dry Powder for Injection | 500mg | Lyo Vial | |
| 56 | Ertapenem Sodium for Injection | Liquid injection | 1gm | 20ml Vial | |
| 57 | Fluconazole Injection | Liquid Injection | 2mg/ml | 100ml | |
| 58 | Fosfomycin Sodium for Injection | Sterile Dry Powder for Injection | 4gm | Lyo Vial | |
| 59 | Ganciclovir for Injection | Liquid injection | 500mg | 10ml Vial | |
| 60 | Gentamicin Injection | Liquid injection | 40mg | 2ml, 10ml, 30ml, 50ml Vial | |
| 61 | Gentamicin Sulfate Injection | Liquid Injection | 40mg/ml | 2ml | |
| 62 | Kanamycin Injection | Liquid Injection | 750mg, 1gm | 3ml Vial | |
| 63 | Levofloxacin Intravenous Infusion | Liquid Infusion | 0.5% w/v | 100ml | |
| 64 | Lincomycin Injection | Liquid Injection | 300mg/ml, 600mg/2ml | 1ml, 2ml | |
| 65 | Liposomal Amphotericin B for Injection | Sterile Dry Powder for Injection | 50mg | Lyo Vial | |
| 66 | Meglumine Antimoniate Injection | Liquid injection | 1.5gm/ 5ml | 5ml Vial | |
| 67 | Metronidazole Injection | Liquid Injection | 0.5% w/v | 100ml | |
| 68 | Micafungin for Injection | Sterile Dry Powder for Injection | 50mg | Lyo Vial | |
| 69 | Moxifloxacin Intravenous Infusion | Liquid Infusion | 0.4% w/v | 100ml | |
| 70 | Netilmicin Sulphate Injection | Liquid injection | 50mg/ml | 1ml Ampoule | |
| 71 | Ofloxacin Intravenous Infusion | Liquid Infusion | 2mg/ml | 100ml | |
| 72 | Polymyxin B for Injection | Sterile Dry Powder for Injection | 500000 IU | Lyo Vial | |
| 73 | Quinine Dihydrochloride Injection | Liquid Injection | 300mg/ml | 2mlx10 Ampoule | |
| 74 | Remdesivir for Injection | Sterile Dry Powder for Injection | 100mg | Lyo Vial | |
| 75 | Sodium Stibogluconate Injection | Liquid Injection | 100mg/ml | 30ml | |
| 76 | Spectinomycin for Injectable Suspension | Liquid injection | 2gm | Vial | |
| 77 | Streptomycin for Injection | Sterile Dry Powder for Injection | 1gm | Lyo Vial | |
| 78 | Sulbactam + Cefoperazone for Injection | Liquid injection | 1.0gm/vial | 20ml Vial | |
| 79 | Teicoplanin for Injection | Sterile Dry Powder for Injection | 200mg/ 400mg | Lyo Vial | |
| 80 | Tigecycline for Injection | Sterile Dry Powder for Injection | 50mg | Lyo Vial | |
| 81 | Tobramycin Injection | Liquid Injection | 40mg/ml | 2ml Vial | |
| 82 | Vancomycin for Injection | Sterile Dry Powder for Injection | 500mg, 750mg, 1gm | Lyo Vial | |
| 83 | Vancomycin Hydrochloride Injection | Sterile Dry Powder for Injection | 500mg, 1gm | Glass Vials | |
| 84 | Voriconazole (Lyophilized) | Sterile Dry Powder for Injection | 200mg | 1 Vial/Carton | |
| 85 | Voriconazole for Injection | Sterile Dry Powder for Injection | 200mg | Lyo Vial | |
| 86 | α - β Arteether Injection | Liquid Injection | 75mg/ml | 1ml, 2ml, 3ml | |
| CARDIOVASCULAR SYSTEM DRUGS | |||||
| 87 | Clonidine Injection | Liquid injection | 150mcg/ml | 1ml Ampoule | |
| 88 | Adrenaline Injection (EPINEPHRINE) | Liquid Injection | 1mg/ml | 1ml | |
| 89 | Amiodarone Injection | Liquid Injection | 50mg/ml | 3ml, 9ml, 18ml | |
| 90 | Atropine Sulphate Injection | Liquid Injection | 0.6mg/ml | 1ml Ampoule, 30ml Vial | |
| 91 | Dalteparin | PFS | 2500IU/0.2ml, 5000IU/0.2ml, 7500IU/0.3ml | 1x1's Pre-filled Syring | |
| 92 | Dipyridamole Injection | Liquid Injection | 5mg/ml | 2ml | |
| 93 | Dobutamine Injection | Liquid Injection | 50mg/ml, 250mg/5ml | 1ml, 5ml Vial/Ampoule | |
| 94 | Dopamine Hydrochloride Injection | Liquid Injection | 40mg/ml, 200mg/5ml | 1ml, 5ml, 10ml | |
| 95 | Enoxaparin Injection | Liquid Injection | 40mg/0.4ml | Ampoule | |
| 96 | Enoxaparin Sodium | PFS | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml | 1x1's Pre-filled Syring | |
| 97 | Ephedrine HCL Injection | Liquid Injection | 25mg/ml | 2ml | |
| 98 | Erythropoietin | PFS | 2000/3000/4000/5000/10000/20000/40000 IU/ml | 1x1's Pre-filled Syring | |
| 99 | Ethamsylate Injection | Liquid Injection | 125 mg/ml | 2ml | |
| 100 | Fat Emulsion | Liquid Injection | 10% w/v | 100ml | |
| 101 | Filgrastim | PFS | 300mcg/ml | 1x1's Pre-filled Syring | |
| 102 | Furosemide Injection | Liquid injection | 10mg/ml | 2ml Ampoule | |
| 103 | Heparin Flush Syringe | PFS | 100 IU | 1x1's Pre-filled Syring | |
| 104 | Heparin Sodium Injection | Liquid Injection | 1000 IU/ml, 5000 IU/ml, 5000 IU/5ml & 25000IU/5ml | 2ml Vial, 5ml Vial | |
| 105 | Hyaluronic Acid+ Cross Linked Hyaluronic Acid | PFS | 25mg+25mg/ml | 1x1's Pre-filled Syring | |
| 106 | Hydralazine Hydrochloride Injection | Liquid injection | 20mg/ml | 1ml, 2ml, 5ml Ampoule | |
| 107 | Isoprenaline Injection | Liquid injection | 0.5% | 1ml Ampoule | |
| 108 | Labetalol Hydrochloride Injection | Liquid Injection | 5mg/ml | 4ml Ampoule | |
| 109 | Levosimendan for Injection | Liquid injection | 12.5mg | Vial | |
| 110 | Mesna Injection | Liquid Injection | 100mg/ml, 200mg/2ml, 400mg/4ml | 1ml, 2ml, 4ml x 10's Ampoule | |
| 111 | Metoprolol Tartrate Injection | Liquid Injection | 1mg/ml | 5ml | |
| 112 | Nadroparin | PFS | 1900IU/0.2ml, 2850IU/0.3ml,3800IU/0.4ml, 5700IU/0.6ml,7600IU/0.8ml, 9500IU/ml | 1x1's Pre-filled Syring | |
| 113 | Nicardipine Hydrochloride Injection | Liquid Injection | 1mg/ml, 2.5mg/ml | 10ml | |
| 114 | Nitroglycerine Injection | Liquid Injection | 5mg/ml | 5ml, 10ml | |
| 115 | Noradrenaline (Norepinephrine) Injection | Liquid Injection | 1mg/ml, 0.08mg/ml | 2ml, 4ml, 50ml | |
| 116 | Phentolamine Injection | Liquid Injection | 10mg/ml | 1ml | |
| 117 | Phenylephrine Hydrochloride Injection | Liquid Injection | 10mg/ml | 1ml, 5ml, 10ml | |
| 118 | Streptokinase Injection | Sterile Dry Powder for Injection | 750000 IU, 1.5 MIU | Lyo Vial | |
| 119 | Tenecteplase Acetate for Injection | Sterile Dry Powder for Injection | 30mg, 40mg | Lyo Vial | |
| 120 | Tinzaparin | PFS | 3500 IU/0.3ml | 1x1's Pre-filled Syring | |
| 121 | Torsemide Injection (Dytor Injection) | Liquid injection | 20mg/2ml | 2ml Ampoule/Vial | |
| 122 | Tranexamic Acid Injection | Liquid Injection | 100mg/ml | 5ml Ampoule | |
| 123 | Urokinase for Injection | Liquid injection | 60000 IU | 10ml Vial | |
| 124 | Verapamil Hydrochloride Injection | Liquid Injection | 2.5mg/ml | 2ml, 4ml | |
| CENTRAL NERVOUS SYSTEM (CNS) DRUGS | |||||
| 125 | Atacurium Besylate Injection | Liquid Injection | 10mg/ml | 5ml, 10ml | |
| 126 | Atracurium Besylate Injection | Liquid injection | 10mg/ml | 2.5ml Ampoule | |
| 127 | Caffeine Citrate Injection | Liquid Injection | 20mg/ml | 3ml | |
| 128 | Cerebroprotein Hydrolysate for Injection | Sterile Dry Powder for Injection | 60mg | Lyo Vial | |
| 129 | Chlorpromazine Injection | Liquid injection | 25mg/ml | 1ml Ampoule | |
| 130 | Cisatracurium Besylate Injection | Liquid Injection | 2mg/ml, 10mg/ml | 5ml, 10ml, 20ml | |
| 131 | Citicoline Sodium Injection | Liquid Injection | 125mg/ml, 250mg/ml | 4ml, 5ml | |
| 132 | Diazepam Injection | Liquid Injection | 5mg/ml, 10mg/2ml | 2ml Ampoule | |
| 133 | Diphenhydramine Hydrochloride Injection | Liquid Injection | 10mg/ml | 1ml Amp | |
| 134 | Doxapram Injection | Liquid Injection | 20mg/ml | 5ml, 20ml | |
| 135 | Drotaverine Hydrochloride Injection | Liquid Injection | 20 mg/2ml, 40 mg/2ml | 2ml Ampoule | |
| 136 | Edaravone Injection | Liquid Injection | 1.5mg/ml | 20ml | |
| 137 | Flupentixol Injection | Liquid Injection | 20mg/ml, 40mg/2ml | 1ml, 2ml | |
| 138 | Fluphenazine Decanoate Injection | Liquid Injection | 25mg/ml | 1ml, 5ml | |
| 139 | Haloperidol Decanoate Injection | Liquid Injection | 50mg/ml, 50mg/2ml, 100mg/ml | 1ml, 2ml, 5ml | |
| 140 | Haloperidol Injection | Liquid injection | 5mg/ ml | 1ml, 5ml Ampoule | |
| 141 | Levetiracetam Injection | Liquid Injection | 100mg/ml, 200mg/ml | 5ml | |
| 142 | Metoclopramide Injection | Liquid injection | 10mg/2ml | 2ml Ampoule | |
| 143 | Olanzapine for Injecion | Liquid injection | 10mg | 2ml Vial | |
| 144 | Pancuronium Bromide Injection | Liquid Injection | 1mg/ml, 2mg/ml | 2ml, 10ml | |
| 145 | Pheniramine Maleate Injection | Liquid Injection | 22.75mg/ml | 2ml Ampoule | |
| 146 | Phenobarbital Injection | Liquid Injection | 100mg/ml, 200mg/ml | 1ml, 2ml | |
| 147 | Phenytoin Sodium Injection | Liquid Injection | 50mg/ml, 250mg/5ml | 2ml, 4ml, 5ml | |
| 148 | Pipotiazine injection | Liquid Injection | 25mg/ml, 50mg/ml | 2ml, 4ml | |
| 149 | Piracetam Injection | Liquid Injection | 200mg/ml | 2ml, 5ml Ampoule | |
| 150 | Rocuronium Bromide Injection | Liquid Injection | 10mg/ml | 5ml, 10ml | |
| 151 | Sodium Valproate Injection | Liquid Injection | 100mg/ml, 500mg/5ml | 4ml, 5ml | |
| 152 | Succinylcholine/Suxamethonium Chloride Injection | Liquid Injection | 20mg/ml, 50mg/ml | 2ml, 50ml Vial | |
| 153 | Sugammadex Sodium Injection | Liquid Injection | 100mg/ml | 2ml, 5ml | |
| 154 | Vecuronium Bromide for Injection | Sterile Dry Powder for Injection | 10mg, 20mg | Lyo Vial | |
| 155 | Zuclopenthixol Decanoate Injection | Liquid Injection | 200mg/ml | 1ml | |
| ANESTHETICS AND SEDATIVES | |||||
| 156 | Bupivacaine Hydrochloride & Epinephrine Injection | Liquid Injection | 2.5mg/ml, 5mcg/ml | 10ml, 30ml | |
| 157 | Bupivacaine Hydrochloride + Dextrose Injection | Liquid Injection | 5mg/ml, 80mg/ml | 4ml | |
| 158 | Bupivacaine Hydrochloride Injection | Liquid Injection | 2.5mg/ml | 10ml, 30ml, 50ml | |
| 159 | Bupivacaine Injection | Liquid injection | 0.5%w/v | 20ml Vial | |
| 160 | Dexmedetomidine Hydrochloride Injection | Liquid Injection | 100mcg/ml | 0.5ml, 1ml, 2ml, 50ml | |
| 161 | Droperidol Injection | Liquid Injection | 2.5mg/mL | 2ml | |
| 162 | Etomidate Injection | Liquid injection | 20mg/10 ml | 10ml Ampoule/Vial | |
| 163 | Flumazenil Injection | Liquid Injection | 0.1mg/ml | 5ml, 10ml | |
| 164 | Ketamine Hydrochloride Injection | Liquid Injection | 50mg/ml | 2ml, 5ml, 10ml, 50ml | |
| 165 | Lidocaine HCl Injection | Liquid Injection | 10mg/ml | 5ml x10's Vial | |
| 166 | Lidocaine Hydrochloride and Epinephrine Injection | Liquid Injection | 1%, 10 mg/ml, 10 mcg/ml, 2% w/v | 1.8ml, 20ml, 30ml | |
| 167 | Lidocaine Injection | Liquid Injection | 1%, 2% | 1ml, 2ml, 3.5ml, 5ml, 30ml, 50ml | |
| 168 | Lignocaine Hydrochloride | PFS | 1% w/v, 2% w/v | 1x1's Pre-filled Syring | |
| 169 | Lignocaine Hydrochloride & Adrenaline Bitartrate Injection | Liquid Injection | 21.33mg + 0.0225mg, 24.64mg + 0.0125mg | 30ml Multi-dose Vial | |
| 170 | Lorazepam Injection | Liquid Injection | 2mg/ml | 1ml, 10ml | |
| 171 | Midazolam Injection | Liquid Injection | 1mg/ml, 5mg/ml | 1ml, 3ml, 5ml, 10ml | |
| 172 | Propofol Injectable Emulsion | Liquid Injection | 10 mg/ml, 20mg/ml | 10ml, 20ml, 50ml | |
| 173 | Remifentanil HCl for Injection | Sterile Dry Powder for Injection | 1mg, 2mg, 5mg | Lyo Vial | |
| 174 | Ropivacaine Injection | Liquid Injection | 2 mg/ml, 0.5% | 10ml, 20ml, 30ml, 50ml | |
| 175 | Thiamine Hydrochloride + Pyridoxine Hydrochloride + Cyanocobalamin + Lidocaine Hydrochloride | Liquid injection | 100mg + 100mg + 1mg + 20mg | 2ml Ampoule | |
| ENDOCRINE & METABOLIC DRUGS | |||||
| 176 | Boldenone Undecylenate Injection | Liquid Injection | 200mg/ml, 400mg/ml | 1ml Ampoule | |
| 177 | Buserelin Injection Liquid Injection | Liquid Injection | 1mg/ml | 7ml Vial | |
| 178 | Calcitrol Injection | Liquid Injection | 1mcg/ml | 1ml | |
| 179 | Carbetocin Injection | Liquid Injection | 100mcg/ml | 1ml | |
| 180 | Carboprost Injection | Liquid Injection | 250mcg/ml | 1ml | |
| 181 | Drostanolone Propionate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | |
| 182 | Ergometrine Injection | Liquid injection | 0.5mg/ml | 1ml Ampoule | |
| 183 | Estradiol Benzoate + Progesterone Injection Liquid Injection | Liquid Injection | 2.5 + 12.5mg | 1ml Ampoule | |
| 184 | Estradiol Valerate | PFS | 10mg/ml | 1x1's Pre-filled Syring | |
| 185 | Estradiol Valerate Injection Liquid Injection | Liquid Injection | 10mg/ml | 1ml Ampoule | |
| 186 | Ethinylestradiol + Progesterone Injection | Liquid Injection | 0.02mg/ml & 12.5mg/ml | 1ml Ampoule | |
| 187 | Hydroxyprogesterone Caproate Injection | Liquid Injection | 250mg/ml | 1ml, 2ml Ampoule | |
| 188 | Leuprolide Acetate | Sterile Dry Powder for Injection | 3.75mg, 7.5mg, 11.25mg, 22.5mg | Vial | |
| 189 | Leuprolide acetate for Injection Depot | Sterile Dry Powder for Injection | 3.75mg, 7.5mg, 11.25mg, 22.5mg | Lyo Vial | |
| 190 | Medroxyprogesterone Acetate | PFS | 150mg/ml | 1x1's Pre-filled Syring | |
| 191 | Medroxyprogesterone Acetate Injection | Suspension Liquid Injection | 150mg/ml | 1ml Vial | |
| 192 | Methenolone Enanthate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | |
| 193 | Nandrolone Compound Injection | Liquid Injection | 400 mg/ml | 1 ml Ampoule, 10ml Vial | |
| 194 | Nandrolone Decanoate | PFS | 25mg/ml, 50mg/ml, 100mg/ml | 1x1's Pre-filled Syring | |
| 195 | Nandrolone Decanoate Injection | Liquid Injection | 25mg/ml, 50 mg/ml, 100 mg/ml | 1ml Ampoule | |
| 196 | Nandrolone Phenylpropionate | PFS | 100mg/ml | 1x1's Pre-filled Syring | |
| 197 | Nandrolone Phenylpropionate Injection | Liquid Injection | 25mg/ml | 1ml Ampoule | |
| 198 | Norethisterone Enanthate | Liquid Injection | 100mg/ml, 200mg/ml | 1ml Ampoule | |
| 199 | Norethisterone Enanthate & Estradiol Valerate Injection | Liquid Injection | 50mg/ml + 5mg/ml | 1ml Ampoule | |
| 200 | Oxytocin Injection (Chlorobutanol) | Liquid injection | 0.5%w/v | 1ml Ampoule | |
| 201 | Progesterone & Ethinylestradiol Injection | Liquid Injection | 12.5 + 0.02mg | 1ml Ampoule | |
| 202 | Progesterone Injection | Liquid Injection | 25mg/ml | 1ml Ampoule | |
| 203 | Stanozolol | PFS | 50mg/ml | 1x1's Pre-filled Syring | |
| 204 | Testosterone Compound Injection | Liquid Injection | 250mg/ml & 400mg/ml | 1ml Ampoule, 10ml Vial | |
| 205 | Testosterone Cypionate | PFS | 250mg/ml | 1x1's Pre-filled Syring | |
| 206 | Testosterone Cypionate Injection | Liquid Injection | 250mg/ml | 1ml Ampoule, 10ml Vial | |
| 207 | Testosterone Enanthate | PFS | 250mg/ml | 1x1's Pre-filled Syring | |
| 208 | Testosterone Enanthate Injection | Liquid Injection | 250mg/ml | 1ml Ampoule, 10ml Vial | |
| 209 | Testosterone Prop+ Testosterone Isocap+Testosterone Phenylprop+ Testosterone Decaonate | PFS | 30/60/60/100: 250 mg/ml | 1x1's Pre-filled Syring | |
| 210 | Testosterone Propionate | PFS | 250mg/ml | 1x1's Pre-filled Syring | |
| 211 | Testosterone Propionate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | |
| 212 | Testosterone Undecanoate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 4ml Vial | |
| 213 | Trenbolone Acetate | PFS | 100mg/ml | 1x1's Pre-filled Syring | |
| 214 | Trenbolone Acetate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | |
| 215 | Trenbolone Compound Injection | Liquid Injection | 150mg/ml | 1ml Ampoule | |
| 216 | Trenbolone Enanthate Injection | Liquid Injection | 100mg/ml | 1ml Ampoule, 10ml Vial | |
| 217 | Trenbolone Hexahydrobenzylcarbonate | PFS | 75mg/ml | 1x1's Pre-filled Syring | |
| 218 | Zoledronic Acid Injection | Liquid Injection | 0.8mg/ml | 5ml | |
| GASTROINTESTINAL (GI) DRUGS | |||||
| 219 | Combi pack of Esomeprazole Sodium for Injection & Sodium Chloride Injection | Liquid injection | 40mg & 0.9% w/v | 10ml Vial | |
| 220 | Combi pack of Famotidine for Injection & Sodium Chloride Injection | Liquid injection | 20mg & 0.9% w/v | 5ml Vial | |
| 221 | Combi pack of Pantoprazole for Injection & Sodium Shloride Injection | Liquid injection | 40mg & 0.9% w/v | 10ml Vial | |
| 222 | Combipack of Rabeprazole Sodium for Injection & sterile Water for Injection | Liquid injection | 20mg | 10ml Vial | |
| 223 | Dimenhydrinate Injection | Liquid injection | 50mg/ml | 5ml Vial | |
| 224 | Esomeprazole lyophilized Powder for Injection | Liquid injection | 40mg | 10ml Vial | |
| 225 | Maropitant Citrate Injection | Liquid injection | 10mg/ml | 10ml, 20ml, 25ml, 30ml, 50ml, 100ml Vial | |
| 226 | Dicyclomine HCl Injection | Liquid Injection | 10mg/ml | 2ml Vial | |
| 227 | Esomeprazole Sodium for Injection | Sterile Dry Powder for Injection | 20mg, 40mg | Vial | |
| 228 | Famotidine for Injection | Sterile Dry Powder for Injection | 20mg, 40mg | Lyo Vial | |
| 229 | Fosaprepitant for Injection | Sterile Dry Powder for Injection | 150mg | Lyo Vial | |
| 230 | Granisetron Hydrochloride Injection | Liquid Injection | 1mg/ml | 1ml, 3ml, 4ml | |
| 231 | Hyoscine Butylbromide Injection | Liquid Injection | 10mg/ml, 20mg/ml | 1ml | |
| 232 | Lansoprazole for Injection | Sterile Dry Powder for Injection | 30mg | Lyo Vial | |
| 233 | Levosulpiride Injection | Liquid Injection | 12.5mg/ml | 2ml | |
| 234 | Omeprazole for Injection | Sterile Dry Powder for Injection | 40mg | Lyo Vial | |
| 235 | Ondansetron Injection | Liquid Injection | 2mg/ml | 2ml Ampoule | |
| 236 | Palonosetron Hydrochloride Injection | Liquid Injection | 0.05mg/ml, 0.075mg/1.5ml | 1.5ml, 5ml | |
| 237 | Pantoprazole for Injection | Sterile Dry Powder for Injection | 40mg | Vial | |
| 238 | Promethazine Hydrochloride Injection | Liquid Injection | 25mg/ml, 50mg/ml | 1ml | |
| 239 | Rabeprazole for Injection | Sterile Dry Powder for Injection | 20mg | Lyo Vial | |
| 240 | Ramosetron Hydrochloride Injection | Liquid Injection | 0.15mg/ml, 0.3mg/2ml | 2ml | |
| 241 | Ranitidine HCl Injection | Liquid Injection | 25mg/ml | 2ml Ampoule | |
| ANTICANCER / ANTINEOPLASTIC AGENTS | |||||
| 242 | 5-Fluorouracil Injection | Injection | 250mg/5ml, 500mg/10ml | 5ml/10mlx10 Ampoule | |
| 243 | Amifostine Injection | Sterile Dry Powder for Injection | 500mg | Vial | |
| 244 | Bendamustine Injection | Sterile Dry Powder for Injection | 100mg/vial | Lyo Vial | |
| 245 | Bleomycin (Lyophilized) | Injection | 15 IU | 1 Vial/Carton | |
| 246 | Bortezomib Injection | Sterile Dry Powder for Injection | 2mg/vial, 3.5mg/ml | Lyo Vial | |
| 247 | Carboplatin Injection | Liquid Injection | 150mg/15ml, 450mg/45ml, 600mg/60ml | 1 Vial/Carton | |
| 248 | Cisplatin | Injection | 10mg/10ml, 50mg/50ml | 1 Vial/Carton | |
| 249 | Cyclophosphamide (Lyophilized) | Sterile Dry Powder for Injection | 100mg, 200mg, 500mg, 1000mg | Vial | |
| 250 | Cytarabine Injection | Injection | 100mg/ml, 500mg/5ml, 1000mg/10ml | 1 Vial/Carton | |
| 251 | Dacarbazine (Lyophilized) | Sterile Dry Powder for Injection | 100mg, 200mg, 500mg, 1gm | Vial | |
| 252 | Dactinomycin (Lyophilized) | Sterile Dry Powder for Injection | 500mcg | Vial | |
| 253 | Daunorubicin (Lyophilized) | Sterile Dry Powder for Injection | 20mg | Vial | |
| 254 | Docetaxel Injection | Liquid Injection | 20mg/0.5 ml, 20mg/1ml, 80mg/2ml , 80mg/4ml, 120mg/6ml | 1 Vial/Carton | |
| 255 | Docetaxel (With Solvent) (Also available in cake form) | Sterile Dry Powder for Injection | 20mg, 80mg, 120mg | Vial | |
| 256 | Doxorubicin (Liquid) | Injection | 10mg/5ml, 50mg/25ml | 1 Vial/Carton | |
| 257 | Doxorubicin (Lyophilized) | Sterile Dry Powder for Injection | 10mg, 50mg | Vial | |
| 258 | Epirubicin (Liquid) | Injection | 10mg/5ml, 50mg/25ml, 100mg/50ml | 1 Vial/Carton | |
